Maiden Claiming 1f 110y
- (3-5yo, 1f 110y, 7 runners)
- Surface: Dirt
Weighed In:
- Off time: 21:25:23
Full Result
| Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
|---|---|---|---|---|---|---|---|
| 1st (4) | 4 First Down Stoli (USA) | Kenneth Weeks | 4 | 9-0 | Eddie White | ||
| 2nd (3) | 3 Fddgrandson (USA) | Alonzo Loya | 3 | 8-12 | Bobby Ransom | ||
| 3rd (5) | 5 My Funny Fortune (USA) | M Taylor | 3 | 8-12 | Raul Jr Ramirez | ||
| 4th (6) | 6 Magic Menace (USA) | Javier Contreras | 4 | 9-0 | Alfonso Lujan | ||
| NR (2) | 2 Flyin Fast Eddie (USA) | Don Poteet | 4 | 9-0 | David Alvarez |
Also Ran
Betting Breakdown
Tote Win $49.40 Tote Place $15.20 $3.40 Exacta $102.40 Trifecta $439.80
