Marsh Green Mares' Novices' Hurdle 2m 110y
- (4yo+, 2m 110y, Class 4, 14 runners)
- Winner £2,946
- Going: Good to Soft (Hurdles Course; Chase Course;Good, Good to Firm in places)
- Surface: Turf
Weighed In:
- Winning time: 0m 0.01s
- Off time: 13:01:06
Full Result
| Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
|---|---|---|---|---|---|---|---|
| 1st | 1 Alasi | P R Webber | 5 | 10-10 | W Kennedy | 14/1 | |
| SP 14/1 Close up, chased leader soon after 2 out, challenged last, driven and stayed on flat, led post | |||||||
| 2nd | s.h | 6 Megasue | G L Moore | 5 | 10-10 | J E Moore | 2/1f |
| SP 2/1f Held up, headway 5th, chased leaders next, went 2nd soon after, led 2 out, joined and mistake last, ridden flat, caught post opened 15/8 £1000-£500(x2) £800-£400 £600-£300(x2) | |||||||
| 3rd | 6 | 13 Theft | N J Henderson | 6 | 10-10 | A P McCoy | 4/1 |
| SP 4/1 Chased leaders, pushed along after 3 out, every chance 2 out, weakened flat, just held on for 3rd opened 9/2 £1350-£300 £1200-£300 | |||||||
| 4th | s.h | 9 Queen Poline (FR) | Mrs L Wadham | 5 | 10-10 | L Aspell | 3/1 |
| SP 3/1 Close up, left 2nd at 3rd, led 5th to 2 out, no extra before last opened 10/3 £1400-£400(x2) | |||||||
| 5th | 6 | 11 Slick Mover (IRE) | B G Powell | 4 | 10-10 | W Marston | 40/1 |
| SP 40/1 Held up towards rear, headway going okay to track leaders 3 out, weakened after next opened 50/1 | |||||||
| 6th | s.h | 4 Gentle Caribou (IRE) | N J Gifford | 5 | 10-10 | L Treadwell | 8/1 |
| SP 8/1 Held up in rear, pushed along 5th, staying on into modest 6th when hit last opened 15/2 touched 17/2 | |||||||
| 7th | 12 | 5 Little Roxy (IRE) | Miss A M Newton-Smith | 4 | 10-10 | J Pemberton (7) | 100/1 |
| SP 100/1 Mid-division on outside, slightly hampered 3rd, driven along and struggling after 3 out | |||||||
| 8th | 5 | 8 Oh No Rosa (FR) | N A Twiston-Davies | 5 | 10-10 | T Molloy (5) | 40/1 |
| SP 40/1 Mid-division on inside, weakened soon after 3 out opened 33/1 | |||||||
| 9th | dist | 10 Sheila's Castle | S Regan | 5 | 10-10 | P Toole (5) | 12/1 |
| SP 12/1 Behind, mistake 4th, no chance when blundered 2 out, tailed off | |||||||
| 10th | 2¾ | 12 Sweet Request | Dr J R J Naylor | 5 | 10-10 | E Dehdashti (3) | 100/1 |
| SP 100/1 Mid-division until ridden and struggling 5th, tailed off | |||||||
| 11th | 17 | 2 Behest | R Mathew | 4 | 10-10 | S Quinlan (3) | 150/1 |
| SP 150/1 Always in rear, ridden and struggling after 5th, tailed off opened 125/1 | |||||||
| PU | 14 Veras Joy | Miss Z C Davison | 4 | 10-10 b1 | Gemma Gracey-davison (7) | 250/1 | |
| SP 250/1 Led to 5th, weakened rapidly, tailed off when pulled up after 3 out opened 200/1 | |||||||
| F | 3 Etain (IRE) | Mrs T J Hill | 5 | 10-10 | T Messenger | 66/1 | |
| SP 66/1 Tracked leader, pecked 2nd, fell next | |||||||
| UR | 7 Merstone Lady | M Madgwick | 4 | 10-10 | M Goldstein (5) | 150/1 | |
| SP 150/1 Mistake 1st, mid-division, slightly hampered 3rd, struggling 5th, well behind when mistake and unseated rider 2 out | |||||||
| NR | 15 Wild Rhubarb | Jonjo O'Neill | 4 | 10-10 | A P McCoy | ||
Betting Breakdown
Tote Win £22.40 Tote Place £4.10 £1.30 £1.70 Straight Forecast £41.29 Exacta £48.40 Swingers 1&2 £5.40, 2&3 £4.10, 1&3 £10.70
Placepot £7,713.90, Pool: £63402.55, 6.0 winning tickets
Quadpot £899.00, Pool: £4859.56, 4.0 winning tickets
