Weighed In:
- Winning time: 1m 25.17s
- Off time: 19:02:06
Full Result
| Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
|---|---|---|---|---|---|---|---|
| 1st (10) | 2 Steelriver (IRE) | J D Bethell | 2 | 9-0 | T E Durcan | 8/1 | |
| SP 8/1 Made most, edged left 2f out, clear 1f out, ran on well opened 13/2 | |||||||
| 2nd (5) | 3¾ | 3 Intermix (IRE) | P F I Cole | 2 | 8-11 | Raul Da Silva (3) | 8/1 |
| SP 8/1 Mid-division, took keen hold, headway 4f out, chased winner over 1f out, stayed on, no impression opened 12/1 | |||||||
| 3rd (11) | 3¼ | 11 Syrenka | M P Tregoning | 2 | 8-4 | Hayley Turner | 11/8f |
| SP 11/8f Pressed winner 5f, edged left over 1f out, stayed on same pace opened 6/4 | |||||||
| 4th (4) | ½ | 1 Branson (IRE) | R Hannon | 2 | 9-0 | S M Levey | 15/2 |
| SP 15/2 Mid-division, ridden and headway 2f out, stayed on, not able to trouble leaders opened 6/1 touched 8/1 | |||||||
| 5th (3) | ½ | 7 Amulet | D M Simcock | 2 | 8-7 | Martin Lane | 11/2 |
| SP 11/2 Bumped start, mid-division, ridden and headway over 2f out, stayed on same pace inside final furlong opened 13/2 touched 5/1 | |||||||
| 6th (2) | ½ | 8 Gigli (IRE) | W J Haggas | 2 | 8-6 | Adam Beschizza | 11/1 |
| SP 11/1 Went left start, in rear, ridden and effort when switched right well over 1f out, never on terms opened 14/1 | |||||||
| 7th (7) | nk | 6 Exit Clause | A J Lidderdale | 2 | 8-9 | Martin Harley | 16/1 |
| SP 16/1 Tracked leaders, ridden over 2f out, weakened inside final furlong opened 14/1 | |||||||
| 8th (6) | 3½ | 9 Lilly May (IRE) | P S McEntee | 2 | 8-5 | Andrea Atzeni | 50/1 |
| SP 50/1 Prominent, ridden over 2f out, weakened from over 1f out | |||||||
| 9th (8) | nk | 5 Dividend Dan (IRE) | M Murphy | 2 | 8-10 | Martin Dwyer | 25/1 |
| SP 25/1 Slowly into stride, towards rear on outside, ridden and ran green over 4f out, soon behind opened 33/1 | |||||||
| 10th (1) | ½ | 4 Kastini | D J Coakley | 2 | 8-11 | E Ahern | 28/1 |
| SP 28/1 Went left start, held up towards rear, ridden 2f out, no impression opened 20/1 | |||||||
| 11th (9) | 5 | 10 Magic Beat | P Phelan | 2 | 8-4 | Jemma Marshall (5) | 66/1 |
| SP 66/1 Towards rear, soon pushed along, well beaten over 2f out opened 80/1 | |||||||
Betting Breakdown
Tote Win £10.10 Tote Place £3.30 £2.30 £1.10 Straight Forecast £67.54 Exacta £92.90 Trifecta £696.70 Swingers 1&2 £9.90, 2&3 £4.10, 1&3 £2.90
Placepot £14.80, Pool: £66722.25, 3275.1 winning tickets
Quadpot £3.60, Pool: £7625.83, 1558.5 winning tickets

