Happy New Year Claiming Hurdle 2m 1f
- (4yo+, 2m 1f, Class 5, 13 runners)
- Winner £2,055 2nd £599 3rd £300
- Going: Good to Soft, Soft in places
- Surface: Turf
Weighed In:
- Off time: 13:15:33
Full Result
| Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
|---|---|---|---|---|---|---|---|
| 1st | 3 Chrysander | Evan Williams | 9 | 11-8 vt | Paul Moloney | 13/2 | |
| SP 13/2 Chased leader, led well before 2 out, in command before last, kept on well flat (no time taken) opened 6/1 | |||||||
| 2nd | 3 | 7 Cockatoo (USA) | G L Moore | 8 | 11-6 b | J E Moore | 28/1 |
| SP 28/1 Chased leader until after 3 out, chased winner between last 2, no impression from last opened 20/1 | |||||||
| 3rd | 2¼ | 4 I'm In The Pink (FR) | P D Evans | 7 | 11-8 v | T J Murphy | 7/4f |
| SP 7/4f Close up, headway on outside to chase leaders 2 out, one pace before last opened 13/8 £1000-£500 £800-£400 £525-£300 £600-£400(x4) | |||||||
| 4th | ¾ | 1 Marodima (FR) | Jamie Snowden | 8 | 11-12 p | D Jacob | 15/2 |
| SP 15/2 Led at strong pace, joined 5th, headed before 2 out, weakened before last | |||||||
| 5th | 1¾ | 6 Sweet World | B J Llewellyn | 7 | 11-7 | Miss Isabel Tompsett (5) | 6/1 |
| SP 6/1 Took keen hold, in touch, headway to chase leaders before 2 out, weakened from last opened 9/1 | |||||||
| 6th | 20 | 12 Starburst | B G Powell | 6 | 10-12 | J A McCarthy | 50/1 |
| SP 50/1 Held up in 7th until lost place and last pair after 4th, tailed off | |||||||
| 7th | ¾ | 10 Cursum Perficio | R Lee | 9 | 11-5 t | Giles Hawkins (5) | 25/1 |
| SP 25/1 Towards rear, headway 5th, weakened after 6th, tailed off opened 22/1 | |||||||
| 8th | 1½ | 8 Tiger Breeze (USA) | R H Buckler | 5 | 11-6 | A Glassonbury | 66/1 |
| SP 66/1 Held up and always towards rear, tailed off | |||||||
| 9th | 1¾ | 9 Bless My Soul | R J Hodges | 8 | 11-5 t1 | Matt Griffiths (5) | 100/1 |
| SP 100/1 Towards rear, pushed along and headway to chase leaders before 5th, weakened, tailed off opened 150/1 | |||||||
| 10th | ¾ | 11 Rolanta (FR) | J D Frost | 6 | 10-12 | Hadden Frost | 150/1 |
| SP 150/1 Took keen hold towards rear, ridden and struggling 3 out, tailed off | |||||||
| 11th | 9 | 13 Steely Bird | Richard Hawker | 4 | 10-9 p | Nick Scholfield | 150/1 |
| SP 150/1 Mid-division, dropped to rear and struggling after 4th, tailed off opened 200/1 | |||||||
| PU | 5 Pepporoni Pete (IRE) | M F Harris | 10 | 11-8 t | W Marston | 10/3 | |
| SP 10/3 Went left 1st, 3rd before when slow 5th, weakened next, behind and pulled up after 3 out opened 4/1 | |||||||
| UR | 2 Yourgolftravel Com | D Pipe | 6 | 11-10 | Danny Cook (3) | 16/1 | |
| SP 16/1 Held up in rear, pushed along 6th, mid-division when blundered and unseated rider last opened 14/1 | |||||||
Betting Breakdown
Tote Win £10.50 Tote Place £2.30 £4.00 £1.40 Straight Forecast £157.18 Exacta £68.10 Swingers 1&2 £5.60, 2&3 £2.80, 1&3 £2.80
Jackpot £3,859.35 carried forward to Newcastle, 11th Jan
Placepot £32.40, Pool: £73443.03, 1654.07 winning tickets
Quadpot £32.90, Pool: £5023.53, 112.8 winning tickets
