John Smith's Silver Cup (Listed Handicap) 1m 6f
- (3yo+, 1m 6f, Class 1, 18 runners)
- Winner £17,760 2nd £6,717 3rd £3,357 4th £1,677
- Going: Good
- Surface: Turf
Weighed In:
- Winning time: 2m 59.49s
- Off time: 14:40:35
Full Result
| Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
|---|---|---|---|---|---|---|---|
| 1st (9) | 12 Tactician | M L W Bell | 4 | 9-5 | E Ahern | 17/2 | |
| SP 17/2 Made all, ridden and pressed over 2f out, kept on gamely final furlong opened 10/1 | |||||||
| 2nd (12) | 1¼ | 1 Fox Hunt (IRE) | M Johnston | 4 | 10-0 v | N Callan | 8/1 |
| SP 8/1 Tracked winner, took keen hold, ridden over 3f out, edged left and every chance over 1f out, not quicken towards finish | |||||||
| 3rd (13) | 2¼ | 17 Western Pearl | W J Knight | 4 | 9-0 | Dane O'Neill | 25/1 |
| SP 25/1 Held up mid-division, ridden over 3f out, headway 2f out, went 3rd over 1f out, kept on | |||||||
| 4th (20) | 1¾ | 14 Deauville Flyer | T D Easterby | 5 | 9-2 | T Eaves | 12/1 |
| SP 12/1 Held up towards rear, ridden over 4f out, headway over 2f out, kept on same pace £3600-£300(x2) | |||||||
| 5th (14) | nse | 20 Eternal Heart (IRE) | M Johnston | 3 | 8-2 | J Quinn | 7/1 |
| SP 7/1 Chased leaders, ridden over 4f out, kept on 2f out opened 11/2 | |||||||
| 6th (10) | ¾ | 13 Icon Dream (IRE) | D M Simcock | 4 | 9-4 | T E Durcan | 20/1 |
| SP 20/1 Held up mid-division, ridden and headway over 2f out, one pace inside final furlong opened 25/1 | |||||||
| 7th (3) | hd | 18 La Vecchia Scuola (IRE) | J S Goldie | 7 | 9-0 | D Tudhope | 25/1 |
| SP 25/1 Held up towards rear, ridden and headway over 2f out, kept on inside final furlong, never able to challenge | |||||||
| 8th (6) | ½ | 10 Tominator | R Hollinshead | 4 | 9-5 | P Pickard | 14/1 |
| SP 14/1 Dwelt, held up in rear, headway over 2f out, soon ridden, no extra inside final furlong opened 11/1 | |||||||
| 9th (18) | 4 | 11 Rock A Doodle Doo (IRE) | W Jarvis | 4 | 9-5 | P Makin | 5/1f |
| SP 5/1f Held up towards rear, ridden and headway over 2f out, no impression opened 13/2 £3000-£360(x4) £3000-£480(x5) £3000-£500 | |||||||
| 10th (5) | nk | 16 High Office | R A Fahey | 5 | 9-2 | Freddie Tylicki | 20/1 |
| SP 20/1 Tracked leaders, ridden over 3f out, weakened well over 1f out | |||||||
| 11th (19) | 1½ | 2 Sabotage (UAE) | Saeed bin Suroor | 5 | 9-13 | M Barzalona | 25/1 |
| SP 25/1 Prominent on outer, ridden over 3f out, weakened over 1f out opened 22/1 | |||||||
| 12th (2) | 12 | 5 Vulcanite (IRE) | R M Beckett | 4 | 9-11 | Jim Crowley | 8/1 |
| SP 8/1 Tracked leaders, went 3rd over 3f out, weakened well over 1f out £9000-£1000 £3000-£330 | |||||||
| 13th (1) | ¾ | 4 The Betchworth Kid | A King | 6 | 9-11 | A Elliott | 28/1 |
| SP 28/1 Held up towards rear, effort over 2f out, never dangerous opened 25/1 | |||||||
| 14th (15) | 2¾ | 6 Ajaan | Sir H R A Cecil | 7 | 9-9 b | T P Queally | 20/1 |
| SP 20/1 Held up mid-division, ridden over 4f out, weakened over 3f out | |||||||
| 15th (8) | 6 | 7 Total Command | Sir Michael Stoute | 4 | 9-9 | R L Moore | 18/1 |
| SP 18/1 Held up mid-division, ridden and weakened over 3f out | |||||||
| 16th (4) | hd | 3 Theology | J Noseda | 4 | 9-12 | William Buick | 8/1 |
| SP 8/1 Always towards rear opened 11/1 £3000-£300 £3000-£330 | |||||||
| 17th (11) | 2 | 15 Cracking Lass (IRE) | R A Fahey | 4 | 9-2 | P Hanagan | 18/1 |
| SP 18/1 Mid-division on outer, pushed along and lost place over 4f out opened 25/1 touched 16/1 | |||||||
| 18th (16) | 23 | 8 Woolfall Treasure | G L Moore | 6 | 9-9 | J Doyle | 66/1 |
| SP 66/1 Held up in touch on outer, pushed along over 5f out, ridden over 4f out, soon weakened | |||||||
| NR (7) | 9 Precision Break (USA) | P F I Cole | 6 | 9-6 | C Catlin | ||
| NR (17) | 19 Hawk Mountain (UAE) | J J Quinn | 6 | 9-0 | D Holland | ||
Betting Breakdown
Tote Win £10.90 Tote Place £2.70 £2.30 £6.50 £3.60 Straight Forecast £69.04 Exacta £95.70 Trifecta £0.00 Swingers 1&2 £12.20, 2&3 £44.80, 1&3 £80.40
Placepot £64.20, Pool: £177053.58, 2012.45 winning tickets
Quadpot £9.40, Pool: £8404.09, 660.68 winning tickets
