Enjoy The Lucky 7 Group Offer Handicap 1m 1f 103y
- (4yo+, 1m 1f 103y, Class 6, 13 runners)
- Winner £2,047
- Going: Standard
- Surface: Polytrack
Weighed In:
- Winning time: 2m 1.77s
- Off time: 16:41:21
Full Result
| Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
|---|---|---|---|---|---|---|---|
| 1st (3) | 7 Formidable Guest | J Pearce | 5 | 9-0 | J Quinn | 3/1f | |
| SP 3/1f Travelled well in touch, went 2nd well over 1f out, led inside final furlong, driven out opened 11/2 | |||||||
| 2nd (4) | nk | 10 Snow Dancer (IRE) | H A McWilliams | 5 | 9-0 p | S O'Hara (5) | 8/1 |
| SP 8/1 Slightly hampered start, held up towards rear, bumped just over 3f out, not clear run on inside when headway over 2f out, ran on inside final furlong opened 15/2 | |||||||
| 3rd (7) | s.h | 13 Samurai Warrior | P D Evans | 4 | 8-11 | D Heslop (5) | 9/1 |
| SP 9/1 Always prominent, went 2nd 6f out, led well over 3f out, ridden, headed inside final furlong, ran on opened 15/2 | |||||||
| 4th (12) | 2½ | 4 New Beginning (IRE) | Mrs S Lamyman | 5 | 9-2 | R Winston | 11/1 |
| SP 11/1 Held up towards rear, headway over 3f out, stayed on same pace inside final furlong opened 10/1 | |||||||
| 5th (6) | ½ | 12 Pelham Crescent (IRE) | B Palling | 6 | 8-12 | Martin Dwyer | 6/1 |
| SP 6/1 Held up in last, not clear run briefly just over 3f out, edged left, headway entering final furlong, never near to challenge | |||||||
| 6th (5) | ½ | 11 Strike Force | Miss J Feilden | 5 | 8-13 | L Morris | 13/2 |
| SP 13/2 Held up in rear, switched right over 2f out, headway over 1f out, never nearer opened 17/2 touched 6/1 | |||||||
| 7th (10) | 2 | 2 Strategic Knight (USA) | R C Guest | 4 | 9-4 t1 | J D O'Reilly (5) | 66/1 |
| SP 66/1 Pulled hard in mid-division, headway over 3f out, weakened inside final furlong opened 50/1 | |||||||
| 8th (11) | 7 | 3 Fandango Boy | D Carroll | 8 | 9-3 | D Nolan | 33/1 |
| SP 33/1 In touch, edged slightly left over 3f out, went 2nd over 2f out until ridden well over 1f out, weakened final furlong | |||||||
| 9th (13) | 1¼ | 9 Make Amends (IRE) | R J Hodges | 4 | 9-0 | S Drowne | 50/1 |
| SP 50/1 Held up, never dangerous | |||||||
| 10th (1) | 14 | 1 Hilbre Court (USA) | B P J Baugh | 4 | 9-8 | G Gibbons | 15/2 |
| SP 15/2 Mid-division, hampered well over 3f out, soon hampered again, lost place, behind after opened 8/1 | |||||||
| 11th (2) | ¾ | 8 Spinning Ridge (IRE) | R Harris | 4 | 9-0 | K Ghunowa (3) | 50/1 |
| SP 50/1 Led early, chased leader until 6f out, hampered twice on inside over 3f out, soon weakened | |||||||
| 12th (9) | 1 | 6 Keepsgettingbetter (IRE) | J Gask | 4 | 9-1 b1 | C Catlin | 12/1 |
| SP 12/1 Pulled hard, prominent, lost place on outside over 6f out, in rear after opened 14/1 touched 10/1 | |||||||
| 13th (8) | 7 | 5 Our Kes (IRE) | P Howling | 7 | 9-1 | I Mongan | 17/2 |
| SP 17/2 Pushed along to lead, headed well over 3f out, weakened 2f out opened 6/1 touched 10/1 | |||||||
Betting Breakdown
Tote Win £3.70 Tote Place £1.50 £3.80 £3.30 Straight Forecast £26.87 Exacta £32.50 Trifecta £220.10 Swingers 1&2 £6.20, 2&3 £11.60, 1&3 £5.20
Jackpot £2,005.40, Pool: £76262.28, 27.0 winning tickets
Placepot £46.70, Pool: £79139.78, 1235.26 winning tickets
Quadpot £14.60, Pool: £5195.27, 262.15 winning tickets
