Betfred Becher Handicap Chase (Listed) 3m 2f
- (6yo+, 3m 2f, Class 1, 16 runners)
- Winner £61,897 2nd £23,320 3rd £11,671 4th £5,830 5th £2,926 6th £1,463 7th £726 8th £374
- Going: Soft (Good to Soft in places, National Heavy)
- Surface: Turf
Weighed In:
- Winning time: 7m 21.50s
- Off time: 14:10:17
Full Result
| Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
|---|---|---|---|---|---|---|---|
| 1st | 14 Hello Bud (IRE) | N A Twiston-Davies | 14 | 10-0 t | S Twiston-Davies | 14/1 | |
| SP 14/1 Led until 13th (bechers brook), led before 2 out, clung on gamely | |||||||
| 2nd | nk | 2 Join Together (IRE) | P F Nicholls | 7 | 11-4 | D A Jacob | 5/1 |
| SP 5/1 Held up in mid-division, headway approaching 8th, switched right after elbow, stayed on well, went 2nd towards finish, just held opened 6/1 £2400-£400 | |||||||
| 3rd | 1¾ | 3 Big Fella Thanks | T R George | 10 | 11-1 t | P J Brennan | 7/1 |
| SP 7/1 Held up towards rear, not fluent 11th, mistake next, hampered 15th (canal turn), headway 17th, stayed on flat, lost 2nd towards finish | |||||||
| 4th | nse | 5 Swing Bill (FR) | D Pipe | 11 | 10-12 | C O'Farrell | 20/1 |
| SP 20/1 Tracked leaders, ridden 2 out, pressing for 2nd from elbow, stayed on, held towards finish | |||||||
| 5th | ¾ | 10 In Compliance (IRE) | D T Hughes | 12 | 10-4 | N P Madden | 10/1 |
| SP 10/1 Held up in rear, hampered 1st, headway 8th, mistake 11th, lost place when mistake 13th (bechers brook), mistake next (foinavon), headway after 3 out, held by leaders towards finish opened 9/1 | |||||||
| 6th | 12 | 13 Gullible Gordon (IRE) | P Bowen | 9 | 10-0 | Ryan Mania | 25/1 |
| SP 25/1 Tracked leaders, led 13th (bechers brook), headed before 2 out, no extra flat opened 28/1 | |||||||
| 7th | 7 | 8 Poker De Sivola (FR) | Ferdy Murphy | 9 | 10-6 | J Reveley | 25/1 |
| SP 25/1 Mid-division on inside, left 6th 3 out, never on terms, no extra last | |||||||
| PU | 1 BallaBriggs (IRE) | D McCain Jnr | 11 | 11-12 | J M Maguire | 10/1 | |
| SP 10/1 Prominent, blundered 11th, lost place 14th (foinavon), struggling 3 out, rallied on long run to 2 out, soon weakened and pulled up opened 9/1 | |||||||
| PU | 16 Ballyvesey (IRE) | P Bowen | 7 | 10-0 vt | J E Moore | 33/1 | |
| SP 33/1 Prominent, lost place after 7th, behind 16th (valentines), tailed off 4 out, soon pulled up | |||||||
| PU | 11 Midnight Haze | K C Bailey | 10 | 10-4 | D C Costello | 16/1 | |
| SP 16/1 Held up towards rear, hit 9th, remote 10th after 3 out, pulled up before next opened 20/1 | |||||||
| PU | 15 Minella Theatre (IRE) | Mrs L Hill | 9 | 10-0 pt | D Bass | 16/1 | |
| SP 16/1 Held up towards rear, headway approaching 8th, lost place before 14th (foinavon), tailed off 3 out, soon pulled up opened 18/1 | |||||||
| PU | 6 West End Rocker (IRE) | A King | 10 | 10-12 | R Thornton | 4/1f | |
| SP 4/1f Mid-division on outside, reminder after 5th, soon lost place, mistake 9th, pulled up before 17th opened 6/1 touched 9/2 £3000-£500 £2750-£500 £2000-£360 £1500-£300(x5) £900-£200(x2) | |||||||
| F | 12 Fabalu (IRE) | D McCain Jnr | 10 | 10-1 b | Brian Harding | 20/1 | |
| SP 20/1 Prominent, mistake 7th (water), lost several places before next, struggling in 6th when fell 3 out opened 16/1 | |||||||
| F | 7 Mumbles Head (IRE) | P Bowen | 11 | 10-10 | T J O'Brien | 16/1 | |
| SP 16/1 Fell 1st | |||||||
| F | 4 Problema Tic (FR) | D Pipe | 6 | 10-12 | T Scudamore | 8/1 | |
| SP 8/1 Held up towards rear, jumped slowly 3rd, headway 11th, 4th when fell 17th opened 10/1 | |||||||
| UR | 9 Any Currency (IRE) | M Keighley | 9 | 10-4 e | Aidan Coleman | 12/1 | |
| SP 12/1 Tracked leaders, 4th when hit 15th (canal turn) and unseated rider | |||||||
Betting Breakdown
Tote Win £18.70 Tote Place £3.20 £1.50 £2.10 £4.70 Straight Forecast £84.54 Exacta £121.00 Trifecta £1,096.50 Swingers 1&2 £29.30, 2&3 £13.80, 1&3 £36.00
Jackpot £5,847.69 carried forward to Warwick, 9th Dec
Placepot £153.90, Pool: £118758.95, 563.1 winning tickets
Quadpot £80.80, Pool: £6381.08, 58.4 winning tickets
