Betfred 'The Bonus King' Be Friendly Handicap 5f
- (3yo+, 5f, Class 2, 14 runners)
- Winner £12,938 2nd £3,850 3rd £1,924 4th £962
- Going: Firm
- Surface: Turf
Weighed In:
- Winning time: 0m 57.84s
- Off time: 14:16:10
Full Result
| Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
|---|---|---|---|---|---|---|---|
| 1st (13) | 1 Cheviot (USA) | I Semple | 6 | 9-7 p | Dane O'Neill | 28/1 | |
| SP 28/1 Made virtually all, ridden inside final 2f, edged left under pressure inside final furlong, stayed on well opened 25/1 | |||||||
| 2nd (15) | 1 | 4 Face The Problem (IRE) | J A Osborne | 4 | 9-3 | K Fallon | 4/1f |
| SP 4/1f Slowly into stride, soon in touch, ridden to challenge 1f out, kept on under pressure inside final furlong, held final 50 yards opened 9/2 | |||||||
| 3rd (9) | ½ | 10 Long Awaited (IRE) | T D Barron | 4 | 8-12 b | R Hughes | 5/1 |
| SP 5/1 Behind, headway over 1f out, soon ridden, went 3rd inside final furlong, kept on, not reached leading pair opened 6/1 | |||||||
| 4th (8) | nk | 3 Doc Hay (USA) | D O'Meara | 5 | 9-4 | J Fanning | 20/1 |
| SP 20/1 Mid-division, driven 2f out, stayed on under pressure inside final furlong, not reached leaders opened 16/1 | |||||||
| 5th (10) | 1¼ | 15 Doctor Parkes | E J Alston | 6 | 8-7 | L Morris | 14/1 |
| SP 14/1 Chased leaders, ridden over 1f out, kept on same pace final furlong opened 12/1 | |||||||
| 6th (7) | ½ | 9 My Propeller (IRE) | P W Chapple-Hyam | 3 | 9-0 h | L Dettori | 10/1 |
| SP 10/1 Behind, headway 2f out, ridden and effort towards far side 1f out, kept on same pace inside final furlong | |||||||
| 7th (3) | 1¼ | 5 Tax Free (IRE) | D Nicholls | 10 | 9-2 | G Mosse | 5/1 |
| SP 5/1 Chased leaders, ridden over 1f out, kept on same pace, no impression inside final furlong | |||||||
| 8th (1) | 1¼ | 7 Moorhouse Lad | G Moss | 9 | 9-0 | P Mathers | 50/1 |
| SP 50/1 Prominent, driven 2f out, ridden over 1f out, lost place inside final furlong | |||||||
| 9th (4) | 1¼ | 11 Lexi's Hero (IRE) | K A Ryan | 4 | 8-11 p | G Lee | 8/1 |
| SP 8/1 Chased leaders, ridden over 1f out, weakened inside final furlong opened 11/1 | |||||||
| 10th (6) | ¾ | 14 Master Rooney (IRE) | B Smart | 6 | 8-8 | R Ffrench | 16/1 |
| SP 16/1 Prominent, ridden and lost place over 1f out, weakened inside final furlong | |||||||
| 11th (12) | nse | 13 Blue Jack | A J Mccabe | 7 | 8-8 pt | Hayley Turner | 20/1 |
| SP 20/1 Awkwardly away, driven over 2f out, never dangerous | |||||||
| 12th (11) | 1 | 2 Zero Money (IRE) | R Charlton | 6 | 9-6 b | J Doyle | 11/2 |
| SP 11/2 Awkwardly away, in touch, driven and outpaced over 2f out, weakened final furlong | |||||||
| 13th (14) | 3¾ | 8 Bosun Breese | T D Barron | 7 | 9-0 | G Gibbons | 20/1 |
| SP 20/1 Prominent towards stands side rail, driven over 2f out, soon lost place, weakened final furlong | |||||||
| 14th (2) | 13 | 6 Mister Manannan (IRE) | D Nicholls | 5 | 9-1 | S Hitchcott | 40/1 |
| SP 40/1 Missed break, always detatched in rear, never any chance | |||||||
| NR (5) | 12 Hazelrigg (IRE) | T D Easterby | 7 | 8-10 | P Mulrennan | ||
Betting Breakdown
Tote Win £44.30 Tote Place £10.10 £1.80 £2.20 Straight Forecast £131.95 Exacta £221.80 Trifecta £806.20 Swingers 1&2 £22.30, 2&3 £6.40, 1&3 £44.10
Jackpot £55,958.57 carried forward to York, 9th Sep, 0.5 winning tickets
Placepot £81.00, Pool: £155569.16, 1401.04 winning tickets
Quadpot £37.10, Pool: £7067.64, 140.96 winning tickets
