Ladies Day On Saturday 3rd September Handicap 1m
- (3yo, 1m, Class 5, 13 runners)
- Winner £2,911 2nd £866 3rd £433 4th £216
- Going: Good to Soft, Good in places
- Surface: Turf
Weighed In:
- Winning time: 1m 41.17s
- Off time: 19:32:20
Full Result
| Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
|---|---|---|---|---|---|---|---|
| 1st (3) | 4 Uptown Guy (USA) | W J Haggas | 3 | 9-5 b | P Hanagan | 11/4f | |
| SP 11/4f Slowly into stride, pushed along towards rear, headway and switched right 2f out, led 1f out, kept on well opened 3/1 touched 2/1 £3000-£1000 £1500-£500(x3) £900-£300(x4) £2200-£800 | |||||||
| 2nd (6) | 2¾ | 9 Diablo Dancer | T D Walford | 3 | 8-11 | G Gibbons | 28/1 |
| SP 28/1 Prominent, led over 1f out, soon headed, one pace £5000-£150 | |||||||
| 3rd (5) | ½ | 1 My Single Malt (IRE) | T P Tate | 3 | 9-7 | J P Spencer | 5/1 |
| SP 5/1 Held up towards rear and keen, switched right 2f out, headway over 1f out, kept on inside final furlong opened 9/2 | |||||||
| 4th (4) | 1¾ | 8 Scottish Lake | Jedd O'Keeffe | 3 | 8-13 | P Donaghy (3) | 14/1 |
| SP 14/1 Close up, led over 3f out, ridden over 2f out, headed over 1f out, kept on opened 12/1 touched 16/1 | |||||||
| 5th (10) | 1½ | 3 Goal (IRE) | R C Guest | 3 | 9-6 t | R Clark (3) | 6/1 |
| SP 6/1 Held up towards rear, headway 2f out, kept on inside final furlong opened 15/2 £7000-£1000 £3500-£1000 | |||||||
| 6th (1) | ¾ | 2 First Class Favour (IRE) | T D Easterby | 3 | 9-7 | L Betts (5) | 8/1 |
| SP 8/1 Chased leaders on inner, ridden 2f out, weakened inside final furlong | |||||||
| 7th (2) | ¾ | 12 St Oswald | D O'Meara | 3 | 8-9 | R Winston | 5/1 |
| SP 5/1 Held up mid-division, ridden over 1f out, kept on same pace, no impression opened 9/1 £8000-£1000 | |||||||
| 8th (9) | 6 | 13 Totally Trusted | D Nicholls | 3 | 8-6 | Leonna Mayor (7) | 40/1 |
| SP 40/1 Held up towards rear and keen, outpaced over 3f out, some headway over 2f out, never dangerous | |||||||
| 9th (7) | ½ | 6 Alluring Star | M W Easterby | 3 | 9-3 | James P Sullivan | 12/1 |
| SP 12/1 Led, headed over 3f out, ridden over 2f out, weakened over 1f out opened 9/1 | |||||||
| 10th (8) | 1¼ | 7 Watts Up Son | D Carroll | 3 | 8-13 t | D Tudhope | 22/1 |
| SP 22/1 With leader, ridden over 2f out, weakened well over 1f out opened 20/1 | |||||||
| 11th (14) | 2 | 10 My Mate Jake (IRE) | J G Given | 3 | 8-11 | Freddie Tylicki | 18/1 |
| SP 18/1 Held up mid-division on outer, weakened over 3f out opened 20/1 | |||||||
| 12th (13) | hd | 11 Stamp Duty (IRE) | Ollie Pears | 3 | 8-10 | T Eaves | 33/1 |
| SP 33/1 Always towards rear | |||||||
| PU (12) | 5 Chokidar (IRE) | D Nicholls | 3 | 9-5 | Adrian Nicholls | 25/1 | |
| SP 25/1 Chased leaders, lost place over 3f out, pulled up soon after opened 22/1 | |||||||
| NR (11) | 14 Spartan King (IRE) | Ian Williams | 3 | 8-4 | F Norton | ||
Betting Breakdown
Tote Win £4.00 Tote Place £1.70 £9.10 £2.00 Straight Forecast £98.97 Exacta £71.40 Swingers 1&2 £34.10, 2&3 £53.20, 1&3 £2.70
Placepot £14.40, Pool: £63643.3, 3214.69 winning tickets
Quadpot £3.80, Pool: £5602.6, 1078.65 winning tickets
