Weighed In:
- Winning time: 4m 4.00s
- Off time: 16:32:43
Full Result
| Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
|---|---|---|---|---|---|---|---|
| 1st | 8 Tradewinds (FR) | N J Henderson | 5 | 11-4 | B J Geraghty | 6/1 | |
| SP 6/1 Held up, steady headway halfway, chased leaders over 4f out, went 2nd on outside inside final 2f, led over 1f out, shaken up and soon quickened clear opened 7/1 touched 5/1 | |||||||
| 2nd | 13 | 5 Master Malt | Jonjo O'Neill | 5 | 11-4 | A P McCoy | 5/6f |
| SP 5/6f Held up in mid-division, headway to chase leaders 5f out, led over 2f out, headed over 1f out, not pace of winner opened 10/11 | |||||||
| 3rd | 5 | 1 Annacotty (IRE) | M Keighley | 5 | 11-4 | Ian Popham (3) | 11/2 |
| SP 11/2 Held up towards rear, headway halfway, chased leaders 5f out, ridden and every chance approaching final 2f, not pace of leading pair well over 1f out opened 5/1 | |||||||
| 4th | 4 | 7 Steel City | P Henderson | 5 | 11-4 | Paul Moloney | 50/1 |
| SP 50/1 Prominent in chasing group, pushed along over 3f out, kept on same pace final 2f | |||||||
| 5th | 8 | 10 Yabadabadoo | Miss E C Lavelle | 5 | 11-4 | D Elsworth | 14/1 |
| SP 14/1 Chased clear leader, led over 5f out, ridden and headed approaching final 2f, weakened over 1f out opened 12/1 touched 16/1 | |||||||
| 6th | 11 | 14 Yes I Will | C E Longsdon | 4 | 10-8 t1 | N Fehily | 20/1 |
| SP 20/1 Held up towards rear, headway over 4f out, ridden in 7th over 3f out, outpaced final 2f | |||||||
| 7th | 19 | 6 Slaney Star (IRE) | Jim Best | 5 | 11-4 | J E Moore | 50/1 |
| SP 50/1 Mid-division, pushed along 12f out, weakened 5f out | |||||||
| 8th | ¾ | 2 Carole's Destrier | N P Mulholland | 5 | 11-4 | D C Costello | 15/2 |
| SP 15/2 Prominent in chasing group, pushed along over 3f out, weakened over 2f out opened 8/1 | |||||||
| 9th | 20 | 3 Ebbor Gorge | R Walford | 5 | 11-4 | D A Jacob | 100/1 |
| SP 100/1 Always towards rear, never on terms, tailed off | |||||||
| 10th | 1 | 9 Who's Jeff (IRE) | P J Hobbs | 5 | 11-4 | Jonathan Moore (10) | 40/1 |
| SP 40/1 Pulled hard, led and soon well clear, reduced lead halfway, headed over 5f out, soon weakened, tailed off opened 33/1 | |||||||
| 11th | 18 | 11 Highway Joe | Miss Z C Davison | 6 | 10-11 | Gemma Gracey-davison (5) | 100/1 |
| SP 100/1 Always behind, lost touch halfway, tailed off | |||||||
| 12th | 3¾ | 12 Calusa Star | P J Hobbs | 4 | 10-8 | T J O'Brien | 33/1 |
| SP 33/1 Mid-division, behind final 5f, tailed off opened 50/1 | |||||||
| 13th | 23 | 13 Whileaway (USA) | Andrew Turnell | 4 | 10-8 | Nick Scholfield | 40/1 |
| SP 40/1 Took keen hold, prominent in chasing group, weakened 5f out, tailed off opened 33/1 | |||||||
| NR | 4 Jean De Florette (IRE) | N A Twiston-Davies | 6 | 11-4 | Adam Wedge (3) | ||
Betting Breakdown
Tote Win £5.70 Tote Place £2.10 £1.10 £2.40 Straight Forecast £10.98 Exacta £17.40 Trifecta £104.20 Swingers 1&2 £3.30, 2&3 £2.60, 1&3 £7.20
Jackpot £5,253.26 carried forward to Newbury, 9th Feb
Placepot £1,371.50, Pool: £70739.59, 37.65 winning tickets
Quadpot £553.00, Pool: £5156.89, 6.9 winning tickets

