32Red Handicap Hurdle 2m 110y
- (4yo+, 2m 110y, Class 2, 12 runners)
- Winner £9,393 2nd £2,775 3rd £1,388 4th £694 5th £346 6th £174
- Going: Heavy
- Surface: Turf
Weighed In:
- Winning time: 4m 10.30s
- Off time: 15:49:34
Full Result
| Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
|---|---|---|---|---|---|---|---|
| 1st | 1 Mille Chief (FR) | A King | 5 | 11-12 | R Thornton | 10/3 | |
| SP 10/3 Held up in mid-division, headway 3 out, went 2nd on bit 2 out, led last, shaken up and readily came clear flat opened 3/1 touched 7/2 £1400-£400(x8) | |||||||
| 2nd | 6 | 6 Sophies Trophy (IRE) | P Phelan | 6 | 10-6 t | C Bolger | 25/1 |
| SP 25/1 Tracked leaders, led 3rd, ridden and pressed from 2 out, headed last, no chance with winner opened 20/1 | |||||||
| 3rd | 6 | 13 Zazamix (FR) | N J Henderson | 6 | 10-0 | D Bass (5) | 9/4f |
| SP 9/4f Held up in touch, pushed along 4th, outpaced 3 out, rallied approachiing 2 out, soon no impression, not fluent last, went 3rd towards finish opened 11/4 | |||||||
| 4th | 1½ | 8 Kudu Country (IRE) | T P Tate | 5 | 10-5 | J Reveley | 11/1 |
| SP 11/1 Tracked leaders, went 2nd briefly approaching 2 out, 3rd and beaten when mistake last, no extra opened 12/1 | |||||||
| 5th | 1½ | 5 Tiger O'Toole (IRE) | Evan Williams | 6 | 10-11 | J M Maguire | 33/1 |
| SP 33/1 Held up in rear, ridden after 3 out, headway 2 out, went 4th briefly last, no impresison opened 22/1 | |||||||
| 6th | 3 | 2 Westlin' Winds (IRE) | C R Egerton | 5 | 11-1 | T Scudamore | 18/1 |
| SP 18/1 Prominent, not fluent 3 out, ridden approaching 2 out, soon beaten opened 25/1 touched 16/1 | |||||||
| 7th | 1 | 4 Ultimate | B Ellison | 5 | 10-12 | Danny Cook (3) | 11/1 |
| SP 11/1 Held up in rear, headway under pressure approaching 2 out, soon no impression opened 12/1 touched 9/1 | |||||||
| 8th | nse | 11 Valento | K C Bailey | 6 | 10-1 | S Quinlan | 25/1 |
| SP 25/1 Held up towards rear, hung right approaching 2 out, never on terms opened 22/1 | |||||||
| 9th | 12 | 3 Rollwiththepunches | P J McBride | 6 | 11-0 t | G Lee | 20/1 |
| SP 20/1 Led until 3rd, remained close up, ridden and weakened approaching 2 out opened 14/1 | |||||||
| 10th | 3½ | 9 Heron Bay | P Bowen | 7 | 10-4 p | Donal Devereux (3) | 8/1 |
| SP 8/1 Mid-division, ridden and lost place before 3 out | |||||||
| 11th | 38 | 10 First Avenue | G L Moore | 6 | 10-2 p | A Glassonbury | 18/1 |
| SP 18/1 Held up towards rear, took keen hold, headway 3 out, weakening when hit 2 out, mistake last, tailed off opened 14/1 | |||||||
| PU | 12 Wingman (IRE) | G L Moore | 9 | 10-0 | J E Moore | 13/2 | |
| SP 13/2 Mid-division, hit 2nd and reminders, lost place approaching 4th, well behind 3 out, pulled up before 2 out opened 11/1 | |||||||
| NR | 7 William Hogarth | W K Goldsworthy | 6 | 10-6 | R Johnson | ||
Betting Breakdown
Tote Win £4.20 Tote Place £1.70 £7.00 £2.00 Straight Forecast £89.68 Exacta £109.40 Trifecta £777.70 Swingers 1&2 £25.10, 2&3 £19.20, 1&3 £2.10
Placepot £850.00, Pool: £109336.74, 93.89 winning tickets
Quadpot £77.70, Pool: £10001.99, 95.2 winning tickets
