totesport Victoria Cup (Handicap) 7f
- (4yo+, 7f, Class 2, 28 runners)
- Winner £52,964 2nd £15,861 3rd £7,930 4th £3,970 5th £1,980 6th £994
- Going: Good to Firm, Good in places
- Surface: Turf
Weighed In:
- Winning time: 1m 26.49s
- Off time: 15:29:28
Full Result
| Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
|---|---|---|---|---|---|---|---|
| 1st (7) | 14 Hawkeyethenoo (IRE) | J S Goldie | 5 | 8-10 | G Bartley (3) | 15/2 | |
| SP 15/2 Held up, smooth headway over 2f out, led going well 1f out, ran on well opened 8/1 £4000-£440 £3000-£330 £3000-£360 | |||||||
| 2nd (3) | 2½ | 18 Manassas (IRE) | B J Meehan | 6 | 8-7 | Martin Dwyer | 25/1 |
| SP 25/1 Chased leaders, challenged and every chance 2f out, chased winner just inside final furlong, ran on but no impression on winner | |||||||
| 3rd (4) | ¾ | 11 Nasri | D Nicholls | 5 | 8-11 | M O'connell (3) | 20/1 |
| SP 20/1 Slight lead, strongly pressed from 2f out, kept on well, ridden and headed 1f out, lost 2nd soon after, but stayed on | |||||||
| 4th (15) | 2¼ | 10 Brae Hill (IRE) | R A Fahey | 5 | 8-12 | Lee Topliss (5) | 9/1 |
| SP 9/1 In touch, ridden 3f out, headway over 1f out, stayed on inside final furlong, finished well to take 4th close home opened 12/1 touched 10/1 | |||||||
| 5th (1) | nse | 7 Horseradish | M L W Bell | 4 | 9-0 | Hayley Turner | 5/1f |
| SP 5/1f Slowly into stride, soon in touch, ridden well over 1f out, chased leaders over 1f out, stayed on same pace inside final furlong opened 7/1 £3000-£420(x2) £2000-£300 £2000-£360 | |||||||
| 6th (9) | nk | 8 Fathsta (IRE) | D M Simcock | 6 | 9-0 | S Sanders | 20/1 |
| SP 20/1 Held up, headway 3f out, kept on inside final furlong, never going pace to get competitive | |||||||
| 7th (10) | hd | 6 Shamandar (FR) | W J Haggas | 4 | 9-0 | M Hills | 20/1 |
| SP 20/1 Held up towards rear, headway 2f out, stayed on inside final furlong, not pace to reach leaders | |||||||
| 8th (6) | 1¼ | 17 Parisian Pyramid (IRE) | K A Ryan | 5 | 8-8 | Catherine Gannon | 33/1 |
| SP 33/1 Chased leaders, every chance 2f out, weakened inside final furlong | |||||||
| 9th (26) | ½ | 19 Noble Citizen (USA) | D M Simcock | 6 | 8-6 be | Martin Lane | 33/1 |
| SP 33/1 Held up towards rear, headway on near side over 2f out, edged right over 1f out, kept on inside final furlong, not pace to threaten | |||||||
| 10th (5) | hd | 22 Excellent Guest | G G Margarson | 4 | 8-5 | Simon Pearce (3) | 12/1 |
| SP 12/1 Chased leaders, going well and every chance 2f out, weakened inside final furlong opened 16/1 | |||||||
| 11th (18) | 1½ | 15 Gouray Girl (IRE) | W R Swinburn | 4 | 8-9 | D Holland | 33/1 |
| SP 33/1 Held up in rear, headway over 2f out, kept on same pace from over 1f out | |||||||
| 12th (8) | 1¾ | 23 Zero Money (IRE) | R Charlton | 5 | 8-4 | K T O'Neill (5) | 16/1 |
| SP 16/1 Close up, ridden 2f out, weakened final furlong | |||||||
| 13th (12) | ½ | 29 Advanced | K A Ryan | 8 | 8-3 (+1) | Amy Ryan (3) | 16/1 |
| SP 16/1 Chased leaders, ridden over 2f out, weakened inside final 2f opened 20/1 | |||||||
| 14th (11) | 2¼ | 16 Mon Cadeaux | A M Balding | 4 | 8-9 | David Probert | 50/1 |
| SP 50/1 Chased leaders over 5f | |||||||
| 15th (2) | nk | 25 Bravo Echo | M J Attwater | 5 | 8-4 (+1) | Kieren Fox (3) | 33/1 |
| SP 33/1 Held up, ridden and some headway over 2f out, weakened well over 1f out | |||||||
| 16th (14) | 1¼ | 2 Lowther | A Bailey | 6 | 9-2 be | G Gibbons | 16/1 |
| SP 16/1 In touch, ridden 2f out, soon weakened opened 18/1 | |||||||
| 17th (22) | 1¼ | 1 Himalya (IRE) | J Noseda | 5 | 9-10 | R L Moore | 20/1 |
| SP 20/1 Started very slowly, held up well in rear, some headway over 2f out, never a factor opened 25/1 | |||||||
| 18th (19) | nk | 28 Douze Points (IRE) | Ed De Giles | 5 | 8-3 p | Harry Bentley (5) | 25/1 |
| SP 25/1 Always towards rear opened 33/1 | |||||||
| 19th (24) | ¾ | 13 Rulesn'regulations | Mat Salaman | 5 | 8-10 | Adam Beschizza (5) | 33/1 |
| SP 33/1 In touch ridden 3f out, weakened over 2f out | |||||||
| 20th (17) | 1¼ | 21 Sunraider (IRE) | B W Hills | 4 | 8-5 (+2) | Matthew Lawson (7) | 50/1 |
| SP 50/1 Chased leaders, ridden over 3f out, weakened 2f out | |||||||
| 21st (27) | ½ | 20 Lutine Bell | M Murphy | 4 | 8-6 b | Greg Fairley | 20/1 |
| SP 20/1 Slowly into stride, always behind opened 16/1 | |||||||
| 22nd (20) | s.h | 27 Dhaular Dhar (IRE) | J S Goldie | 9 | 8-3 | A Mullen | 40/1 |
| SP 40/1 Always rear division opened 33/1 | |||||||
| 23rd (16) | 1¼ | 3 Castles In The Air | R A Fahey | 6 | 9-1 | Freddie Tylicki | 20/1 |
| SP 20/1 Prominent, ridden 2f out, weakened well over 1f out opened 22/1 | |||||||
| 24th (21) | 5 | 4 Oasis Dancer | R M Beckett | 4 | 9-1 | Jim Crowley | 40/1 |
| SP 40/1 Chased leaders 5f opened 50/1 | |||||||
| 25th (25) | 2½ | 26 Al Muheer (IRE) | D Nicholls | 6 | 8-3 v | Neil Farley (5) | 16/1 |
| SP 16/1 Always towards rear opened 14/1 | |||||||
| 26th (23) | 1¾ | 5 Corporal Maddox | J A Osborne | 4 | 9-0 | R Hills (3) | 80/1 |
| SP 80/1 Started slowly, always behind opened 100/1 | |||||||
| 27th (28) | 3¾ | 9 Golden Desert (IRE) | R Mills | 7 | 8-13 | J Fortune | 33/1 |
| SP 33/1 Started slowly, always in rear | |||||||
| 28th (13) | 2½ | 24 Layla's Hero (IRE) | D Nicholls | 4 | 8-4 | J F McDonald | 33/1 |
| SP 33/1 Chased leaders, ridden along over 3f out, not much room and weakened over 2f out opened 28/1 | |||||||
| WD (29) | 12 Bay Knight (IRE) | K J Condon | 5 | 8-11 | S Foley (3) | 50/1 | |
Betting Breakdown
Tote Win £7.40 Tote Place £1.80 £9.00 £9.90 £2.70 Straight Forecast £184.74 Exacta £288.90 Trifecta £11,808.00 Swingers 1&2 £25.00, 2&3 £340.10, 1&3 £67.00
Jackpot £27,165.13 carried forward to Worcester, 8th May
Placepot £453.00, Pool: £158570.52, 255.48 winning tickets
Quadpot £32.40, Pool: £11127.33, 253.55 winning tickets
