All To Come Maiden Plate 7f 210y
- (3yo+, 7f 210y, 12 runners)
- Winner 29,591R 2nd 8,503R 3rd 4,245R
- Going: Standard
- Surface: Sand
Weighed In:
- Off time: 10:51:51
Full Result
| Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
|---|---|---|---|---|---|---|---|
| 1st (7) | 3 Ibhola (SAF) | Clinton Binda | 6 | 9-6 b | K Zechner | 11/2 | |
| SP 11/2 opened 4/1 touched 5/1 | |||||||
| 2nd (12) | 7¼ | 2 Glorious Leader (SAF) | Bill Human | 6 | 9-6 b | M Yeni | 4/1 |
| 3rd (11) | s.h | 5 Laconic (SAF) | Cliffie Miller | 5 | 9-6 b | G Wrogemann | 20/1 |
| 4th (5) | 1 Platoon (SAF) | Bill Human | 5 | 9-6 | J V'd Merwe | 4/1 | |
Also Ran
Richard's Grace (SAF),
The Great Caruso (SAF),
Ladbrook Grove (SAF),
Diamond Strike (SAF),
Imperani (SAF),
Smooth Criminal (SAF),
Four Deez (SAF),
Supreme Prince (SAF),
Betting Breakdown
Tote Win £8.20 Tote Place £3.40 £1.30 £6.70 Straight Forecast £28.16
