Weighed In:
- Winning time: 1m 39.78s
- Off time: 21:20:14
Full Result
| Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
|---|---|---|---|---|---|---|---|
| 1st (13) | 5 Focail Eile | J Ryan | 6 | 9-2 | K Fallon | 14/1 | |
| SP 14/1 Keen in touch, headway to lead approaching final furlong, ridden and ran on | |||||||
| 2nd (4) | 2¼ | 4 Fitz | Mat Salaman | 5 | 9-2 | William Buick | 4/1j |
| SP 4/1j Mid-division, lost place over 3f out, headway on inside over 1f out, ridden to chase winner inside final furlong, kept on one pace opened 9/2 | |||||||
| 3rd (5) | ¾ | 7 Ermyntrude | P Phelan | 4 | 9-1 | I Mongan | 15/2 |
| SP 15/2 Raced wide mid-division, ridden over 2f out, ran on final furlong, not reach leaders opened 7/1 | |||||||
| 4th (9) | nse | 2 Starwatch | J J Bridger | 4 | 9-2 | Harry Bentley (5) | 13/2 |
| SP 13/2 In touch, ridden over 2f out, ran on inside final furlong, not reach leaders opened 7/1 touched 11/2 | |||||||
| 5th (3) | 1 | 1 Eastern Hills | A J Mccabe | 6 | 9-5 p | Martin Harley (3) | 4/1j |
| SP 4/1j Keen tracked leaders, ridden and every chance over 1f out , kept on one pace opened 9/2 | |||||||
| 6th (12) | 1 | 9 Kielty's Folly | B P J Baugh | 7 | 9-1 | J Rogers (5) | 9/1 |
| SP 9/1 Tracked leader, ridden and every chance 2f out, kept on one pace final furlong opened 10/1 | |||||||
| 7th (7) | 1 | 3 Abigails Angel | B R Johnson | 4 | 9-2 p | A Kirby | 8/1 |
| SP 8/1 Dwelt in rear, never on terms opened 7/1 | |||||||
| 8th (2) | ¾ | 11 Sweet Possession (USA) | Pat Eddery | 5 | 9-0 p | N Callan | 14/1 |
| SP 14/1 Led, ridden and edged left 2f out, headed approaching final furlong, soon weakened opened 16/1 | |||||||
| 9th (11) | 1¼ | 12 Spinning Ridge (IRE) | R Harris | 6 | 9-0 b | David Probert | 14/1 |
| SP 14/1 Slowly away, in rear, never a factor opened 20/1 | |||||||
| 10th (1) | ¾ | 13 Bell's Ocean (USA) | J Ryan | 4 | 9-0 | Kirsty Milczarek | 33/1 |
| SP 33/1 Tracked leaders, ridden over 2f out, weakened final furlong | |||||||
| 11th (6) | 2½ | 6 Having A Ball | J G Portman | 7 | 9-1 | C Catlin | 25/1 |
| SP 25/1 Raced wide, always in rear | |||||||
| 12th (8) | 3 | 14 Gadobout Dancer | D Carroll | 4 | 9-0 | Neil Farley (5) | 14/1 |
| SP 14/1 Dwelt, headway to track leaders over 4f out, ridden and weakened over 1f out opened 12/1 | |||||||
| NR (10) | 8 Blue Noodles | J S Wainwright | 5 | 9-1 | P Hanagan | ||
| NR (14) | 10 Swansea Jack | S C Williams | 4 | 9-1 | William Carson | ||
Betting Breakdown
Tote Win £21.10 Tote Place £5.30 £2.00 £4.30 Straight Forecast £69.92 Exacta £89.90 Trifecta £168.50 Swingers 1&2 £6.90, 2&3 £8.70, 1&3 £35.40
Jackpot £20,353.63 carried forward to Newmarket, 7th Jul
Placepot £863.40, Pool: £83447.69, 70.55 winning tickets
Quadpot £342.50, Pool: £6064.07, 13.1 winning tickets

