Weighed In:
- Winning time: 2m 39.38s
- Off time: 21:00:27
Full Result
| Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
|---|---|---|---|---|---|---|---|
| 1st (6) | 6 Khun John (IRE) | W J Musson | 9 | 9-3 | Raul Da Silva | 3/1f | |
| SP 3/1f Prominent, lost several places over 8f out, headway over 1f out, ran on inside final furlong to lead close home opened 4/1 £1750-£500 | |||||||
| 2nd (9) | nk | 4 Super Duplex | P Phelan | 5 | 9-8 | Jake Payne (3) | 4/1 |
| SP 4/1 Held up towards rear, headway 6f out, led over 2f out, ridden and hung right over 1f out, headed inside final furlong, ran on | |||||||
| 3rd (7) | nse | 3 Decana | H Morrison | 4 | 9-9 | C Sewell (7) | 11/2 |
| SP 11/2 Led, headed over 8f out, prominent, led again inside final furlong, headed close home | |||||||
| 4th (3) | 3¼ | 2 Mafeteng | J L Dunlop | 4 | 9-9 | Ned Curtis (5) | 9/2 |
| SP 9/2 Held up in touch, lost place 7f out, effort 2f out, went 4th inside final furlong, no impression on leaders opened 5/1 | |||||||
| 5th (2) | 1 | 8 Cantor | G C Bravery | 4 | 9-1 b | J Rogers | 12/1 |
| SP 12/1 Held up in rear, ridden over 2f out, stayed on inside final furlong, never on terms with leaders opened 10/1 | |||||||
| 6th (12) | ¾ | 10 Rasam Aldaar | N B King | 4 | 8-9 pt | Alice Haynes (5) | 25/1 |
| SP 25/1 Mid-division, headway 8f out, challenged over 4f out until over 2f out, one pace opened 22/1 | |||||||
| 7th (11) | 1½ | 11 Rather Cool | J J Bridger | 4 | 8-9 | David Kenny | 25/1 |
| SP 25/1 Tracked leaders, ridden over 2f out, one pace | |||||||
| 8th (10) | 1¼ | 9 Lytham (IRE) | A W Carroll | 11 | 8-11 | George Downing (3) | 9/1 |
| SP 9/1 Held up towards rear, pulled hard, headway over 4f out, ridden and struggling over 2f out opened 8/1 | |||||||
| 9th (5) | 6 | 5 Lakeman (IRE) | B Ellison | 6 | 9-7 b | K James | 12/1 |
| SP 12/1 Held up in touch, ridden and struggling over 2f out opened 10/1 | |||||||
| 10th (8) | 1½ | 1 Rosaria | H J L Dunlop | 4 | 9-10 | William Twiston-Davies (5) | 25/1 |
| SP 25/1 Tracked leaders, led over 8f out, ridden and headed over 2f out, weakened over 1f out | |||||||
| NR (4) | 7 Formidable Guest | Jamie Poulton | 8 | 9-2 | Matthew Cosham | ||
| NR (1) | 12 Four Steps Back | M D I Usher | 5 | 8-5 | Non Runner | ||
Betting Breakdown
Tote Win £5.60 Tote Place £2.10 £2.30 £2.00 Straight Forecast £14.25 Exacta £15.50 Trifecta £74.90 Swingers 1&2 £2.40, 2&3 £9.40, 1&3 £4.00
Placepot £518.10, Pool: £56367.83, 79.42 winning tickets
Quadpot £195.00, Pool: £4613.81, 17.5 winning tickets

