Thoroughbred County Novice Handicap Chase (0-109) 2m 4f
- (4yo+, 2m 4f, 21 runners)
- Winner €7,255
- Going: Heavy
- Surface: Turf
Weighed In:
- Winning time: 5m 49.80s
- Off time: 14:51:49
Full Result
| Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
|---|---|---|---|---|---|---|---|
| 1st | 21 Mighty Bob (IRE) | Gerard Farrell | 7 | 9-10 | C D Maxwell (5) | 9/1 | |
| SP 9/1 Soon led, clear 3 out, ridden and kept on well from last | |||||||
| 2nd | 4 | 9 Skeheenarinky (IRE) | S O O'Brien | 9 | 11-0 | J M Allen | 20/1 |
| SP 20/1 Rear of mid-division, headway in 8th 5 out, 5th 3 out, ridden into 3rd 2 out, 2nd before last, kept on same pace, not reach winner | |||||||
| 3rd | 3½ | 8 Keep Me (IRE) | S Byrne | 9 | 11-0 b | A D Leigh | 14/1 |
| SP 14/1 Chased leaders, 4th halfway, headway in 3rd 3 out, ridden in 2nd and no impression leader 2 out, no extra in 3rd last, kept on same pace | |||||||
| 4th | 3 | 17 Saddlers Storm (IRE) | A J Martin | 7 | 10-5 | P Carberry | 12/1 |
| SP 12/1 Held up towards rear, headway in 8th 2 out, kept on from last opened 10/1 | |||||||
| 5th | 3½ | 16 Seabass (IRE) | T M Walsh | 6 | 10-7 | R Walsh | 7/1 |
| SP 7/1 Held up towards rear, headway in 9th 3 out, 7th and mistake 2 out, ridden into 5th last, no extra and kept on same pace run-in opened 13/2 | |||||||
| 6th | 5 | 14 In The Zone (IRE) | M F Morris | 5 | 10-8 | N P Madden | 14/1 |
| SP 14/1 Mid-division, headway in moderate 8th 3 out, ridden in 9th 2 out, no impression, kept on same pace from before last | |||||||
| 7th | 3 | 2 Stoneraker (IRE) | D T Hughes | 8 | 11-10 p1 | R Loughran | 14/1 |
| SP 14/1 Chased leader, 2nd halfway, ridden in 4th 3 out, no extra in 5th 2 out, kept on same pace opened 16/1 | |||||||
| 8th | 3½ | 7 Clarkey (IRE) | C Roche | 8 | 11-4 | Mr P Roche (3) | 8/1 |
| SP 8/1 Chased leaders, 3rd halfway, 2nd 3 out, ridden in 4th 2 out, no extra before last opened 7/1 | |||||||
| 9th | 6 | 11 Tooman Lane (IRE) | C Roche | 5 | 10-12 | A P Crowe | 8/1 |
| SP 8/1 Chased leaders, 7th halfway, 5h 4 out, ridden in 6th next, no impression 2 out, kept on one pace | |||||||
| 10th | 9 | 4 Pommier D'Estruval (FR) | A L T Moore | 6 | 11-6 | P J Carberry (7) | 16/1 |
| SP 16/1 Mid-division, ridden and no impression 3 out, moderate 11th 2 out, kept on one pace | |||||||
| 11th | 1¼ | 12 What's In Front (IRE) | L McAteer | 8 | 10-12 p | M Darcy | 20/1 |
| SP 20/1 Chased leaders, 8th halfway, ridden 4 out, soon no extra and kept on one pace | |||||||
| 12th | 24 | 6 Dick Naylor (IRE) | J G Cosgrave | 6 | 11-5 | Andrew J McNamara | 12/1 |
| SP 12/1 Always towards rear, tailed off | |||||||
| 13th | 7 | 3 Guts For Garters (IRE) | M Hourigan | 6 | 11-9 | D N Russell | 12/1 |
| SP 12/1 Always towards rear, tailed off opened 14/1 | |||||||
| 14th | 1¾ | 20 Cullen's Caper (IRE) | J T R Dreaper | 6 | 9-12 t1 | A E Lynch | 20/1 |
| SP 20/1 Always towards rear, tailed off | |||||||
| 15th | 3 | 5 Up N Under (IRE) | R Tyner | 6 | 11-6 | P T Enright (3) | 14/1 |
| SP 14/1 Chased leaders early, mid-division before halfway, weakened before 5 out, tailed off | |||||||
| PU | 1 Ambershan (IRE) | W J Burke | 5 | 11-12 b | P Townend | 13/2 | |
| SP 13/2 Chased leaders, 5th halfway, ridden in 7th 3 out, no extra and weakened, pulled up before last opened 6/1 touched 7/1 | |||||||
| PU | 13 Ashfield Present (IRE) | S J Kelly | 8 | 10-11 p1 | Mr P N O'Brien (7) | 25/1 | |
| SP 25/1 Chased leaders, 6th halfway, weakened before 4 out, pulled up before 2 out | |||||||
| PU | 10 Domhnach Mor (IRE) | W J Burke | 7 | 10-12 | D J Condon | 16/1 | |
| SP 16/1 Mid-division, weakened 4 out, pulled up before 2 out | |||||||
| PU | 19 Hidden Present (IRE) | Bernard Jones | 7 | 10-1 t | A P Cawley | 20/1 | |
| SP 20/1 Mid-division, weakened 5 out, pulled up before 2 out | |||||||
| PU | 15 Kentucky Lady (IRE) | F Flood | 6 | 10-7 | M P Walsh | 20/1 | |
| SP 20/1 Mid-division, weakened 5 out, pulled up before 3 out | |||||||
| UR | 18 Borolee (IRE) | Miss E Doyle | 6 | 10-1 | S W Flanagan | 11/2f | |
| SP 11/2f Bad mistake and unseated rider 1st opened 6/1 | |||||||
Betting Breakdown
Tote Win £6.20 Tote Place £1.40 £6.10 £5.40 £5.70 Straight Forecast £207.02 Exacta £591.90
Placepot €605.30
