wolverhampton-racecourse.co.uk Handicap 1m 1f 103y
- (3yo+, 1m 1f 103y, Class 4, 11 runners)
- Winner £4,205 2nd £1,251 3rd £625 4th £313
- Going: Standard
- Surface: Polytrack
Weighed In:
- Winning time: 1m 59.09s
- Off time: 15:31:11
Full Result
| Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
|---|---|---|---|---|---|---|---|
| 1st (9) | 4 Star Links (USA) | S Donohoe | 6 | 9-5 hb | R Winston | 4/1 | |
| SP 4/1 Took keen hold, chased leaders, pushed along 3f out, effort on wide outside when hampered well over 1f out, stayed on to lead well inside final furlong | |||||||
| 2nd (8) | nk | 7 Borug (USA) | J Tate | 4 | 9-3 | Martin Dwyer | 3/1f |
| SP 3/1f Held up in rear, not clear run on inside over 2f out, switched left to inside over 1f out, strong run inside final furlong, went 2nd towards finish, just held opened 4/1 | |||||||
| 3rd (11) | ½ | 3 Ajeeb (USA) | D M Simcock | 4 | 9-6 | J P Spencer | 17/2 |
| SP 17/2 Soon led, ridden well over 1f out, headed well inside final furlong, lost 2nd towards finish opened 16/1 touched 9/1 | |||||||
| 4th (4) | hd | 5 Pilgrims Rest (IRE) | R Hannon | 3 | 9-4 | R Hughes | 6/1 |
| SP 6/1 Took keen hold, chased leaders, pushed along and outpaced over 2f out, driven over 1f out, stayed on under pressure inside final furlong opened 5/1 | |||||||
| 5th (10) | 1¼ | 10 Hikma (USA) | M Johnston | 3 | 8-8 b | S De Sousa | 14/1 |
| SP 14/1 Chased leader, ridden to challenge when hung right well over 1f out, every chance when hung left under pressure over 1f out, weakened towards finish opened 10/1 | |||||||
| 6th (1) | ½ | 8 Grizzle | M Al Zarooni | 3 | 9-2 | M Barzalona | 11/1 |
| SP 11/1 Slowly into stride, soon in mid-division, pushed along over 3f out, switched right inside final furlong, stayed on opened 10/1 | |||||||
| 7th (2) | 1¼ | 6 Knowe Head (NZ) | J W Unett | 5 | 9-3 | Liam Jones | 12/1 |
| SP 12/1 Mid-division, pushed along over 3f out, effort and hung left well over 1f out, no extra over 1f out | |||||||
| 8th (6) | 1¼ | 11 Lucky Money | Sir Mark Prescott | 3 | 8-5 | L Morris | 10/1 |
| SP 10/1 Held up towards rear, kept on inside final furlong, never involved opened 18/1 | |||||||
| 9th (7) | ½ | 2 Aerodynamic (IRE) | M W Easterby | 5 | 9-7 | G Gibbons | 13/2 |
| SP 13/2 Raced wide in mid-division, ridden over 2f out, soon weakened opened 9/1 | |||||||
| 10th (3) | 2¼ | 9 Sound Advice | K Dalgleish | 3 | 8-13 | R Fitzpatrick | 50/1 |
| SP 50/1 Took keen hold, always towards rear opened 40/1 | |||||||
| 11th (5) | 2¾ | 1 Simayill | John Berry | 4 | 9-9 | F Norton | 20/1 |
| SP 20/1 In touch, pushed along over 2f out, weakened soon after opened 12/1 | |||||||
Betting Breakdown
Tote Win £7.80 Tote Place £1.90 £1.70 £3.30 Straight Forecast £17.05 Exacta £22.00 Swingers 1&2 £3.60, 2&3 £8.00, 1&3 £5.70
Jackpot £23,391.50, Pool: £131784.0, 4.0 winning tickets
Placepot £18.00, Pool: £86166.0, 3486.69 winning tickets
Quadpot £9.40, Pool: £6208.0, 486.1 winning tickets
