Yellowstone Environmental Services Ltd Mares' Maiden Hurdle 2m 2f 110y
- (4yo+, 2m 2f 110y, Class 4, 11 runners)
- Winner £2,014 2nd £591 3rd £296 4th £148
- Going: Good
- Surface: Turf
Weighed In:
- Winning time: 4m 31.40s
- Off time: 15:41:16
Full Result
| Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
|---|---|---|---|---|---|---|---|
| 1st | 11 Ninfea (IRE) | D G Bridgwater | 4 | 10-7 | T J Phelan (3) | 6/1 | |
| SP 6/1 Held up towards rear, headway to 2nd approaching 3 out, led between last 2, stayed on well flat, ridden out opened 5/1 | |||||||
| 2nd | 1¼ | 9 Miss Exhibitionist | A King | 4 | 10-7 | R Thornton | 8/1 |
| SP 8/1 Held up in rear, steady hedway on inside approaching 2 out, wenrt 2nd before and every chance last, stayed on same pace flat opened 13/2 | |||||||
| 3rd | 3¾ | 4 Tweedledrum | T Symonds | 5 | 11-0 p | D F O'Regan | 85/40f |
| SP 85/40f Prominent until lost place and towards rear 3rd, stayed on from 2 out, ridden and kept on to 3rd last opened 2/1 touched 9/4 | |||||||
| 4th | 5 | 1 Bold Tara | M Keighley | 5 | 11-0 | Daniel Hiskett (10) | 10/1 |
| SP 10/1 Soon towards rear, headway on outside approaching 2 out, plugged on to 4th after last opened 12/1 touched 9/1 | |||||||
| 5th | 3½ | 10 Ms Cordelia (USA) | D Pipe | 4 | 10-7 | T Scudamore | 7/2 |
| SP 7/2 In touch on inside, headway to chase leaders 5th, led 3 out, mistake2 out, ridden and headed between last 2, lost 2nd before last, weakened flat opened 10/3 | |||||||
| 6th | ¾ | 3 Scarlett O'tara | R Dickin | 6 | 11-0 | C Poste | 40/1 |
| SP 40/1 Held up in mid-division, headway to chase leaders 4th, weakened approaching 2 out opened 66/1 | |||||||
| 7th | 15 | 7 Dulcemara (IRE) | J L Flint | 4 | 10-7 | Thomas Flint (7) | 25/1 |
| SP 25/1 Took keen hold and prominent,went 2nd approaching 3rd, blundered and weakened 4 out, tailed off opened 33/1 | |||||||
| 8th | 6 | 2 Polly's Star | G P Enright | 7 | 11-0 pt | Matthew Batchelor | 200/1 |
| SP 200/1 Held up and behind, headway approaching 4th, went 2nd 4 out until ridden approaching 2 out, faded badly soon after, tailed off | |||||||
| 9th | 6 | 8 Highcliffe | M R Bosley | 4 | 10-7 p1 | Hadden Frost | 66/1 |
| SP 66/1 Towards rear, ridden and struggling 5th, no chance when mistake next, tailed off opened 100/1 | |||||||
| 10th | 1¾ | 6 Compassion | Miss E C Lavelle | 4 | 10-7 | N Fehily | 17/2 |
| SP 17/2 Took keen hold, chased leaders, lost place approaching 4th, behind and never on terms after, tailed off opened 12/1 touched 8/1 | |||||||
| 11th | 76 | 5 Wychwoods Mist | G McPherson | 5 | 11-0 | T Molloy (3) | 10/1 |
| SP 10/1 Led, went right blundered and headed 3 out, weakened soon after, tailed off opened 25/1 | |||||||
Betting Breakdown
Tote Win £8.60 Tote Place £1.20 £3.40 £1.40 Straight Forecast £51.51 Exacta £42.60 Swingers 1&2 £3.70, 2&3 £6.80, 1&3 £3.40
Placepot £39.30, Pool: £69616.35, 1292.48 winning tickets
Quadpot £12.40, Pool: £4168.94, 247.7 winning tickets
