John Smith's Red Rum Handicap Chase (grade 3) 2m
- (5yo+, 2m, Class 1, 17 runners)
- Winner £45,608
- Going: Good, Good to Soft in places
- Surface: Turf
Weighed In:
- Winning time: 3m 58.40s
- Off time: 16:20:35
Full Result
| Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
|---|---|---|---|---|---|---|---|
| 1st | 7 Oh Crick (FR) | A King | 6 | 11-1 | R Thornton | 7/1c | |
| SP 7/1c In touch, hampered 5th, went second 2 out, took narrow lead before last, driven flat, ran on opened 13/2 £5000-£700 £3000-£420 | |||||||
| 2nd | 1 | 17 Lord Jay Jay (IRE) | Miss V Williams | 9 | 10-5 | L Treadwell | 40/1 |
| SP 40/1 Led to 3rd, remained prominent, regained lead approaching 3 out, ridden and headed narrowly before last, not quicken towards finish opened 50/1 | |||||||
| 3rd | 1½ | 13 Tramantano | N A Twiston-Davies | 10 | 10-8 b1 | P J Brennan | 16/1 |
| SP 16/1 Held up, clipped heels and stumbled on approach to 7th, headway when mistake next, hung left after 2 out, soon went right, stayed on flat | |||||||
| 4th | 1¾ | 8 Leslingtaylor (IRE) | J J Quinn | 7 | 11-0 | D C Costello | 7/1c |
| SP 7/1c Held up in rear, headway 2 out, kept on flat, nearest finish | |||||||
| 5th | ½ | 10 Enlightenment (IRE) | Evan Williams | 9 | 10-11 | Paul Moloney | 20/1 |
| SP 20/1 With leader, led 3rd, soon headed, remained prominent, ridden before 3 out, one pace last opened 16/1 | |||||||
| 6th | ¾ | 18 Valain (IRE) | C F Swan | 6 | 10-5 | D J Casey | 7/1c |
| SP 7/1c In touch, lost place after 6th, rallied 3 out, mistake 2 out, one pace last opened 9/1 touched 13/2 £4500-£500 £4250-£500 £3000-£390 £7000-£1000 | |||||||
| 7th | 8 | 6 Poquelin (FR) | P F Nicholls | 6 | 11-2 | R Walsh | 8/1 |
| SP 8/1 Held up in rear, not fluent 1st, ridden after 4 out, stayed on approaching last, never near leaders opened 7/1 | |||||||
| 8th | ¾ | 4 Pasco (SWI) | P F Nicholls | 6 | 11-3 | S Thomas | 14/1 |
| SP 14/1 Held up, ridden before 3 out, stayed on from last, never dangerous | |||||||
| 9th | 1¼ | 11 Bambi de L'Orme (FR) | Ian Williams | 10 | 10-9 | A P McCoy | 7/1c |
| SP 7/1c Mid-division, headway 6th, mistake next, ridden 2 out, weakened approaching last opened 8/1 £16000-£2000 | |||||||
| 10th | 2 | 2 Marodima (FR) | Miss R Curtis | 6 | 11-11 | R Flint (5) | 40/1 |
| SP 40/1 Prominent, pulled hard, led after 3rd, mistake next, not fluent 6th, jumped right and hit 4 out, headed approaching 3 out, weakened 2 out opened 50/1 | |||||||
| 11th | 6 | 5 I'm So Lucky | D Pipe | 7 | 11-3 t | T Scudamore | 14/1 |
| SP 14/1 Prominent, lost place 2nd, behind from 8th opened 16/1 | |||||||
| 12th | 4½ | 12 Marcel (FR) | P Monteith | 9 | 10-9 | T J Murphy | 28/1 |
| SP 28/1 Held up towards rear, headway on outside approaching 6th, ridden 3 out, weakened approaching 2 out opened 33/1 | |||||||
| 13th | 7 | 16 Vinmix De Bessy (FR) | G L Moore | 8 | 10-6 p | J E Moore | 14/1 |
| SP 14/1 Held up towards rear, mistake 1st, headway when mistake 3 out, soon ridden and weakened opened 11/1 £5000-£400 | |||||||
| 14th | 1½ | 3 Moon Over Miami (GER) | C J Mann | 8 | 11-8 p | N Fehily | 10/1 |
| SP 10/1 Mid-division, headway to chase leaders approaching 6th, weakened 4 out opened 14/1 | |||||||
| 15th | 7 | 14 Locksmith | J Howard Johnson | 9 | 10-8 | D F O'Regan | 33/1 |
| SP 33/1 Tracked leaders, lost place when mistake 7th, mistake next, soon well behind | |||||||
| UR | 1 Lord Henry (IRE) | P J Hobbs | 10 | 11-12 | R Johnson | 20/1 | |
| SP 20/1 Blundered and unseated rider 1st | |||||||
| UR | 9 Lorient Express (FR) | Miss V Williams | 10 | 10-11 | Aidan Coleman | 28/1 | |
| SP 28/1 Prominent, raced keenly, mistakes 3rd and 4th, 4th when blundered and unseated rider 5th opened 25/1 | |||||||
| NR | 15 Kilmackilloge | M Todhunter | 10 | 10-7 | B Hughes | ||
Betting Breakdown
Tote Win £7.80 Tote Place £2.40 £6.50 £3.60 £2.20 Straight Forecast £262.57 Exacta £411.60 Trifecta £2,931.40 Swingers 1&2 £46.90, 2&3 £101.00, 1&3 £21.90
Jackpot £20,080.70, Pool: £28282.74, 1.0 winning tickets
Placepot £79.00, Pool: £397450.5, 3669.83 winning tickets
Quadpot £42.00, Pool: £14278.72, 251.0 winning tickets
