wolverhampton-racecourse.co.uk Nursery 5f 216y
- (2yo, 5f 216y, Class 6, 10 runners)
- Winner £1,704 2nd £503 3rd £252
- Going: Standard
- Surface: Polytrack
Weighed In:
- Winning time: 1m 15.34s
- Off time: 17:31:12
Full Result
| Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
|---|---|---|---|---|---|---|---|
| 1st (6) | 4 Sunny Side Up (IRE) | R A Fahey | 2 | 9-2 | T Hamilton | 9/2 | |
| SP 9/2 Chased leadrs, went 2nd travelling well 2f out, led over 1f out, ridden inside final furlong, held on, all out opened 4/1 touched 5/1 | |||||||
| 2nd (13) | hd | 11 Songbird Blues | M D I Usher | 2 | 8-4 | David Probert | 9/1 |
| SP 9/1 Held up towards rear, pushed along halfway, headway 2f out, chased leaders over 1f out, ran on to 2nd well inside final furlong, just held | |||||||
| 3rd (12) | nk | 1 Berlusca (IRE) | W Jarvis | 2 | 9-7 | William Carson | 11/4f |
| SP 11/4f Raced wide in mid-division, headway on outside over 2f out, chased winner approaching final furlong, kept on, lost 2nd well inside final furlong opened 3/1 | |||||||
| 4th (1) | 2 | 12 Heidi's Delight (IRE) | Mrs A Duffield | 2 | 8-3 | D Fentiman | 11/1 |
| SP 11/1 Chased leaders, ridden 2f out, switched right over 1f out, weakened inside final furlong opened 8/1 | |||||||
| 5th (8) | ¾ | 8 M J Woodward | Paul Green | 2 | 8-9 | S Donohoe | 9/2 |
| SP 9/2 Towards rear, headway on outside over 1f out, kept on inside final furlong, never going pace to threaten opened 11/2 | |||||||
| 6th (10) | 1¼ | 10 Colourful Event (IRE) | D W P Arbuthnot | 2 | 8-4 v | J Fanning | 20/1 |
| SP 20/1 Outpaced, hung left over 1f out, ran on inside final furlong, never troubled leaders opened 25/1 | |||||||
| 7th (5) | ¾ | 7 Villa Reigns | J R Weymes | 2 | 8-10 b1 | L Morris | 22/1 |
| SP 22/1 Pulled hard, led after 1f, ridden hung left and headed over 1f out, weakened inside final furlong opened 25/1 | |||||||
| 8th (4) | hd | 5 Lana Mae | J Gask | 2 | 8-11 | Raul Da Silva (7) | 40/1 |
| SP 40/1 Took keen hold in touch, not much room and lost place over 4f out, never on terms after opened 33/1 | |||||||
| 9th (7) | 1½ | 3 Dansili Dutch (IRE) | T D Barron | 2 | 9-3 | Lee Newman | 11/2 |
| SP 11/2 Always towards rear, never on terms | |||||||
| 10th (11) | 1½ | 9 Tangtastic (IRE) | E J Creighton | 2 | 8-7 | M Halford | 16/1 |
| SP 16/1 Led 1f, chased leader, ridden over 2f out, lost 2nd 2f out, weakened over 1f out | |||||||
| NR (3) | 2 Marah Music | P J Makin | 2 | 9-7 | Non Runner | ||
| NR (2) | 6 Bitter Lemon | A G Newcombe | 2 | 8-11 | D Sweeney | ||
| NR (9) | 13 All Good News (IRE) | Mrs L Williamson | 2 | 8-1 | James P Sullivan | ||
Betting Breakdown
Tote Win £6.70 Tote Place £2.30 £2.20 £1.50 Straight Forecast £42.27 Exacta £40.70 Swingers 1&2 £5.80, 2&3 £5.80, 1&3 £3.80
Placepot £12.40, Pool: £75850.98, 4440.73 winning tickets
Quadpot £9.40, Pool: £9027.64, 706.99 winning tickets
