Martinstown Opportunity Handicap Hurdle (80-95) 2m
- (4yo+, 2m, 15 runners)
- Winner €6,554 2nd €1,520 3rd €665 4th €380
- Going: Heavy
- Surface: Turf
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 14 World Citizen | 10/1 | |
| 2nd | 6 Corbally | 16/1 | |
| 3rd | 12 Well Insured | 3½ | 14/1 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| 82 | 14 World Citizen |
|
80 | 80 |
| 94 | 6 Corbally |
|
- | - |
| 85 | 12 Well Insured |
|
- | - |
| 83 | 13 Billybuster |
|
- | - |
| 95 | 2 Couleur De La Loi |
|
- | - |
| 86 | 9 Happy Tobe Here |
|
- | - |
| 93 | 4 Pretty Happy |
|
82 | 82 |
| 95 | 3 Thebarberkelly |
|
52 | 52 |
| 93 | 5 Uptick Rule |
|
- | - |
| 95 | 1 Sacre Malta |
|
95 | 95 |
| 90 | 8 Larsen Bee |
|
- | - |
| 85 | 11 Uneverknowwithjoe |
|
- | - |
| 80 | 15 Bally Folan Girl |
|
- | - |
| 91 | 7 Moonlone Lane |
|
- | - |
| 85 | 10 Sonic Beat |
|
- | - |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 14 | World Citizen | |
| 6 | Corbally | |
| 12 | Well Insured | |
| 13 | Billybuster | |
| 2 | Couleur De La Loi | |
| 9 | Happy Tobe Here | |
| 4 | Pretty Happy | |
| 3 | Thebarberkelly | |
| 5 | Uptick Rule | |
| 1 | Sacre Malta | |
| 8 | Larsen Bee | |
| 11 | Uneverknowwithjoe | |
| 15 | Bally Folan Girl | |
| 7 | Moonlone Lane | |
| 10 | Sonic Beat |
Print