George Morris Handicap (Div 2) 7f 32y
- (3yo+, 7f 32y, Class 5, 8 runners)
- Winner £2,264 2nd £674 3rd £337 4th £168
- Going: Standard
- Surface: Polytrack
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 8 Haftohaf | 5/4f | |
| 2nd | 2 Cut Across | 1¾ | 6/1 |
| 3rd | 5 Fayr Fall | ½ | 9/2 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| 74 | 1 Rulesn'regulations |
|
85 | 93 |
| 71 | 4 Noble Jack |
|
66 | 77 |
| 67 | 8 Haftohaf |
|
- | - |
| 73 | 2 Cut Across |
|
70 | 70 |
| 72 | 5 Fayr Fall |
|
70 | 70 |
| 68 | 7 Restless Bay |
|
70 | 73 |
| 62 | 10 Elegant Muse |
|
59 | 59 |
| 63 | 9 Secret Millionaire |
|
82 | 87 |
| 70 | 6 Cool Marble |
|
82 | 82 |
| 73 | 3 Gabrial's Gift |
|
- | - |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 1 | Rulesn'regulations | |
| 4 | Noble Jack | |
| 8 | Haftohaf | |
| 2 | Cut Across | |
| 5 | Fayr Fall | |
| 7 | Restless Bay | |
| 10 | Elegant Muse | |
| 9 | Secret Millionaire | |
| 6 | Cool Marble | |
| 3 | Gabrial's Gift |
Print