Wolverhampton Holiday Inn Handicap 1m 141y
- (3yo+, 1m 141y, Class 3, 7 runners)
- Winner £6,490 2nd £1,943 3rd £971 4th £486 5th £242
- Going: Standard
- Surface: Polytrack
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 4 Rakaan | 11/4f | |
| 2nd | 9 Alfred Hutchinson | s.h | 13/2 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| 83 | 6 Albaqaa |
|
87 | 95 |
| 86 | 8 Grey Mirage |
|
81 | 81 |
| 85 | 4 Rakaan |
|
90 | 90 |
| 79 | 9 Alfred Hutchinson |
|
75 | 75 |
| 83 | 3 Kingscroft |
|
83 | 88 |
| 95 | 1 Mia's Boy |
|
98 | 104 |
| 89 | 2 Lockantanks |
|
89 | 89 |
| 83 | 7 Advanced |
|
90 | 109 |
| 84 | 5 Loyalty |
|
97 | 97 |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 6 | Albaqaa | |
| 8 | Grey Mirage | |
| 4 | Rakaan | |
| 9 | Alfred Hutchinson | |
| 3 | Kingscroft | |
| 1 | Mia's Boy | |
| 2 | Lockantanks | |
| 7 | Advanced | |
| 5 | Loyalty |
Print