Win Big With Betdaq Multiples Handicap 1m 2f
- (4yo+, 1m 2f, Class 5, 9 runners)
- Winner £2,588 2nd £770 3rd £385 4th £192
- Going: Standard
- Surface: Polytrack
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 5 Canary Wharf | 7/2 | |
| 2nd | 4 Purple 'n Gold | s.h | 3/1 |
| 3rd | 3 On The Hoof | 2¾ | 9/4f |
Top Jockeys
| Name | Wins | Rides | % | Places | % |
|---|---|---|---|---|---|
| L Morris | 127 | 1046 | 12.14 | 324 | 30.98 |
| A Kirby | 120 | 885 | 13.56 | 330 | 37.29 |
| L P Keniry | 64 | 814 | 7.86 | 198 | 24.32 |
| D Sweeney | 41 | 589 | 6.96 | 132 | 22.41 |
| J Quinn | 40 | 543 | 7.37 | 143 | 26.34 |
| William Carson | 39 | 438 | 8.9 | 112 | 25.57 |
| William Twiston-Davies | 8 | 65 | 12.31 | 19 | 29.23 |
| Charles Bishop | 0 | 37 | 0.0 | 6 | 16.22 |
Jockeys at this course only, last 5 years
Top Trainers
| Name | Wins | Rides | % | Places | % |
|---|---|---|---|---|---|
| A W Carroll | 62 | 551 | 11.25 | 167 | 30.31 |
| E F Vaughan | 19 | 124 | 15.32 | 43 | 34.68 |
| D Pipe | 10 | 80 | 12.5 | 26 | 32.5 |
| M W Easterby | 6 | 34 | 17.65 | 12 | 35.29 |
Trainers at this course only, last 5 years
Print