Limerick Racecourse Annual Membership Flat Race 2m 2f
- (4-7yo, 2m 2f, 8 runners)
- Winner €5,520 2nd €1,280 3rd €560 4th €320
- Going: Heavy
- Surface: Turf
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 7 Fade In | 10/1 | |
| 2nd | 1 Aerlite Supreme | nk | 5/4f |
| 3rd | 6 The Ramblin Kid | 12 | 6/1 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| - | 7 Fade In |
|
- | - |
| - | 1 Aerlite Supreme |
|
- | - |
| - | 6 The Ramblin Kid |
|
- | - |
| - | 4 Rare Legend |
|
- | - |
| - | 8 Quarterpastsix |
|
- | - |
| - | 3 Fort Carson |
|
- | - |
| - | 2 Colgrave Sound |
|
- | - |
| - | 5 The Bluebell Boy |
|
- | - |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 7 | Fade In | |
| 1 | Aerlite Supreme | |
| 6 | The Ramblin Kid | |
| 4 | Rare Legend | |
| 8 | Quarterpastsix | |
| 3 | Fort Carson | |
| 2 | Colgrave Sound | |
| 5 | The Bluebell Boy |
Print