Leicestershire Silver Fox Handicap Chase 2m 4f 110y
- (4yo+, 2m 4f 110y, Class 4, 11 runners)
- Winner £6,330 2nd £1,870 3rd £935 4th £468 5th £234
- Going: Heavy (Chase - Soft)
- Surface: Turf
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 12 Tafika | 12/1 | |
| 2nd | 8 Ballywatt | 4½ | 2/1f |
| 3rd | 5 Patsy Finnegan | 13 | 20/1 |
Top Jockeys
| Name | Wins | Rides | % | Places | % |
|---|---|---|---|---|---|
| R Johnson | 10 | 51 | 19.61 | 23 | 45.1 |
| S Twiston-Davies | 6 | 46 | 13.04 | 20 | 43.48 |
| N Fehily | 6 | 36 | 16.67 | 13 | 36.11 |
| L Treadwell | 6 | 20 | 30.0 | 11 | 55.0 |
| Nick Scholfield | 0 | 28 | 0.0 | 6 | 21.43 |
| Donal Fahy | 0 | 7 | 0.0 | 1 | 14.29 |
Jockeys at this course only, last 5 years
Top Trainers
| Name | Wins | Rides | % | Places | % |
|---|---|---|---|---|---|
| Jonjo O'Neill | 12 | 70 | 17.14 | 26 | 37.14 |
| A King | 8 | 59 | 13.56 | 22 | 37.29 |
| N A Twiston-Davies | 7 | 52 | 13.46 | 20 | 38.46 |
| K C Bailey | 4 | 23 | 17.39 | 10 | 43.48 |
| C E Longsdon | 4 | 25 | 16.0 | 7 | 28.0 |
Trainers at this course only, last 5 years
Print