catterickbridge.co.uk Handicap Chase 2m 3f
- (4yo+, 2m 3f, Class 5, 4 runners)
- Winner £2,599 2nd £763 3rd £382 4th £191
- Going: Heavy
- Surface: Turf
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 4 No Way Hozay | 11/4 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| 62 | 5 Appeal Denied |
|
- | - |
| 67 | 4 No Way Hozay |
|
- | - |
| 87 | 3 Doberdan |
|
85 | 85 |
| 98 | 2 Pamak D'airy |
|
107 | 112 |
| 99 | 1 Tutchec |
|
99 | 99 |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 5 | Appeal Denied | |
| 4 | No Way Hozay | |
| 3 | Doberdan | |
| 2 | Pamak D'airy | |
| 1 | Tutchec |
Print