Limerick Racecourse Handicap Hurdle (80-109) 2m 3f
- (4yo+, 2m 3f, 10 runners)
- Winner €6,900 2nd €1,600 3rd €700 4th €400
- Going: Soft to Heavy (Soft in places)
- Surface: Turf
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 3 Liszt | 11/1 | |
| 2nd | 9 Thepartysover | 5½ | 25/1 |
| 3rd | 8 Maguire's Glen | 2¼ | 33/1 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| 103 | 3 Liszt |
|
- | - |
| 93 | 9 Thepartysover |
|
- | - |
| 95 | 8 Maguire's Glen |
|
- | - |
| 107 | 2 Last Time D'albain |
|
97 | 97 |
| 102 | 5 The Sneezer |
|
88 | 88 |
| 103 | 4 Vic Chic |
|
93 | 93 |
| 109 | 1 Kaprun |
|
- | - |
| 100 | 6 Jacks Island |
|
86 | 86 |
| 88 | 10 Diamond Shower |
|
81 | 81 |
| 97 | 7 Beckwith Star |
|
- | - |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 3 | Liszt | |
| 9 | Thepartysover | |
| 8 | Maguire's Glen | |
| 2 | Last Time D'albain | |
| 5 | The Sneezer | |
| 4 | Vic Chic | |
| 1 | Kaprun | |
| 6 | Jacks Island | |
| 10 | Diamond Shower | |
| 7 | Beckwith Star |
Print