Come Dine In The Panoramic Restaurant Handicap (Div 2) 1m 4f
- (4yo+, 1m 4f, Class 6, 14 runners)
- Winner £1,941 2nd £578 3rd £289 4th £144
- Going: Standard
- Surface: Polytrack
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 10 Asia Minor | 8/1 | |
| 2nd | 2 Evergreen Forest | 2¾ | 2/1f |
| 3rd | 4 Nolecce | 5 | 6/1 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| 52 | 10 Asia Minor |
|
- | - |
| 59 | 2 Evergreen Forest |
|
67 | 67 |
| 55 | 4 Nolecce |
|
50 | 60 |
| 54 | 5 Sovento |
|
52 | 59 |
| 50 | 9 Zelos Diktator |
|
47 | 47 |
| 55 | 7 Sir Dylan |
|
54 | 54 |
| 57 | 6 Clapped |
|
- | - |
| 45 | 12 Burnbrake |
|
51 | 67 |
| 45 | 14 Lea Valley |
|
- | - |
| 47 | 11 Before Bruce |
|
57 | 57 |
| 46 | 13 Saffron Park |
|
- | - |
| 60 | 1 Boston Blue |
|
70 | 71 |
| 55 | 8 Hill Of Dreams |
|
- | - |
| 58 | 3 Our Play |
|
- | - |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 10 | Asia Minor | |
| 2 | Evergreen Forest | |
| 4 | Nolecce | |
| 5 | Sovento | |
| 9 | Zelos Diktator | |
| 7 | Sir Dylan | |
| 6 | Clapped | |
| 12 | Burnbrake | |
| 14 | Lea Valley | |
| 11 | Before Bruce | |
| 13 | Saffron Park | |
| 1 | Boston Blue | |
| 8 | Hill Of Dreams | |
| 3 | Our Play |
Print