Steel Plate And Sections Handicap Hurdle 2m 1f
- (4yo+, 2m 1f, Class 2, 15 runners)
- Winner £16,245 2nd £4,770 3rd £2,385 4th £1,192
- Going: Heavy, Soft in places
- Surface: Turf
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 10 Mr Watson | 11/4f | |
| 2nd | 11 Kings Lad | 4½ | 10/1 |
| 3rd | 9 Quaddick Lake | 2¼ | 12/1 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| 114 | 16 Thunder Sheik |
|
- | - |
| 127 | 10 Mr Watson |
|
- | - |
| 127 | 11 Kings Lad |
|
- | - |
| 128 | 9 Quaddick Lake |
|
115 | 115 |
| 140 | 4 Bourne |
|
132 | 132 |
| 130 | 7 Dildar |
|
- | - |
| 133 | 6 Lord Of House |
|
116 | 116 |
| 122 | 12 Old Tricks |
|
- | - |
| 122 | 13 Kylenoe Fairy |
|
117 | 117 |
| 129 | 8 Kingcora |
|
- | - |
| 115 | 15 Secret Dancer |
|
- | - |
| 138 | 5 Barbatos |
|
139 | 139 |
| 122 | 14 The Pier |
|
- | - |
| 143 | 3 His Excellency |
|
- | - |
| 148 | 2 Sadler's Risk |
|
- | - |
| 150 | 1 Solix |
|
- | - |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 16 | Thunder Sheik | |
| 10 | Mr Watson | |
| 11 | Kings Lad | |
| 9 | Quaddick Lake | |
| 4 | Bourne | |
| 7 | Dildar | |
| 6 | Lord Of House | |
| 12 | Old Tricks | |
| 13 | Kylenoe Fairy | |
| 8 | Kingcora | |
| 15 | Secret Dancer | |
| 5 | Barbatos | |
| 14 | The Pier | |
| 3 | His Excellency | |
| 2 | Sadler's Risk | |
| 1 | Solix |
Print