European Breeders' Fund/Thoroughbred Breeders' Association Mares' Novices' Chase 2m 4f
- (5yo+, 2m 4f, Class 4, 5 runners)
- Winner £3,899 2nd £1,145 3rd £572 4th £286
- Going: Good to Soft
- Surface: Turf
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 1 Violin Davis | 1/3f | |
| 2nd | 2 Annimation | 19 | 8/1 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| 85 | 5 Shropshirelass |
|
94 | 94 |
| 133 | 1 Violin Davis |
|
133 | 133 |
| 109 | 2 Annimation |
|
- | - |
| 68 | 6 Southway Star |
|
110 | 110 |
| 87 | 3 Free Falling |
|
95 | 95 |
| - | 4 Shantou Breeze |
|
- | - |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 5 | Shropshirelass | |
| 1 | Violin Davis | |
| 2 | Annimation | |
| 6 | Southway Star | |
| 3 | Free Falling | |
| 4 | Shantou Breeze |
Print