Better Prices On Betfair Mobile Handicap Chase 3m
- (4yo+, 3m, Class 2, 11 runners)
- Winner £21,896 2nd £6,468 3rd £3,234 4th £1,617 5th £808 6th £406
- Going: Soft, Heavy in places
- Surface: Turf
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 1 Quartz de Thaix | 5/1 | |
| 2nd | 5 Universal Soldier | 6 | 3/1f |
| 3rd | 6 Quincy Des Pictons | 2½ | 14/1 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| 129 | 11 Pigeon Island |
|
118 | 129 |
| 139 | 1 Quartz de Thaix |
|
130 | 132 |
| 137 | 5 Universal Soldier |
|
138 | 138 |
| 137 | 6 Quincy Des Pictons |
|
107 | 107 |
| 137 | 4 Railway Dillon |
|
129 | 129 |
| 135 | 8 Battle Group |
|
- | - |
| 119 | 12 Dashing George |
|
119 | 119 |
| 130 | 10 Lie Forrit |
|
123 | 123 |
| 136 | 7 Zitenka |
|
130 | 130 |
| 138 | 3 Merigo |
|
134 | 134 |
| 135 | 9 Gullible Gordon |
|
134 | 134 |
| 139 | 2 Going Wrong |
|
130 | 130 |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 11 | Pigeon Island | |
| 1 | Quartz de Thaix | |
| 5 | Universal Soldier | |
| 6 | Quincy Des Pictons | |
| 4 | Railway Dillon | |
| 8 | Battle Group | |
| 12 | Dashing George | |
| 10 | Lie Forrit | |
| 7 | Zitenka | |
| 3 | Merigo | |
| 9 | Gullible Gordon | |
| 2 | Going Wrong |
Print