BAM Construct UK Novices' Handicap Chase 3m
- (4yo+, 3m, Class 4, 6 runners)
- Winner £6,882 2nd £2,033 3rd £1,016 4th £508 5th £254 6th £128
- Going: Soft
- Surface: Turf
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 4 Lord Tomnoddy | 8/1 | |
| 2nd | 5 Emperor's Choice | 4 | 15/2 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| 107 | 7 Venetian Lad |
|
102 | 102 |
| 114 | 4 Lord Tomnoddy |
|
- | - |
| 112 | 5 Emperor's Choice |
|
94 | 110 |
| 115 | 3 Balbriggan |
|
- | - |
| 118 | 1 Tigre D'aron |
|
- | - |
| 117 | 2 Full Of Joy |
|
- | - |
| 111 | 6 Jacks Grey |
|
108 | 108 |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 7 | Venetian Lad | |
| 4 | Lord Tomnoddy | |
| 5 | Emperor's Choice | |
| 3 | Balbriggan | |
| 1 | Tigre D'aron | |
| 2 | Full Of Joy | |
| 6 | Jacks Grey |
Print