Jerry Moynihan Memorial Handicap Chase (Sunday 5k Bonus Race) 2m 3f 110y
- (5yo+, 2m 3f 110y, Class 4, 10 runners)
- Winner £3,769 2nd £1,107 3rd £553 4th £277
- Going: Good to Soft, Soft in places
- Surface: Turf
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 4 Speedy Bruere | 11/2 | |
| 2nd | 6 Pensnett Bay | 11 | 4/1 |
| 3rd | 5 Pyracantha | nse | 14/1 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| 110 | 4 Speedy Bruere |
|
- | - |
| 107 | 6 Pensnett Bay |
|
85 | 96 |
| 107 | 5 Pyracantha |
|
115 | 115 |
| 87 | 10 Join The Navy |
|
76 | 76 |
| 115 | 1 Valley View |
|
96 | 115 |
| 94 | 8 Handsome Buddy |
|
- | - |
| 110 | 3 The Sawyer |
|
119 | 119 |
| 89 | 9 Orang Outan |
|
92 | 98 |
| 113 | 2 Father Shine |
|
81 | 81 |
| 104 | 7 Topaze Collonges |
|
- | - |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 4 | Speedy Bruere | |
| 6 | Pensnett Bay | |
| 5 | Pyracantha | |
| 10 | Join The Navy | |
| 1 | Valley View | |
| 8 | Handsome Buddy | |
| 3 | The Sawyer | |
| 9 | Orang Outan | |
| 2 | Father Shine | |
| 7 | Topaze Collonges |
Print