Woodlands Park 100 Club Nas Na Riogh Novice Chase (Grade 2) 2m 4f
- (5yo+, 2m 4f, Class 1, 6 runners)
- Winner €26,000 2nd €7,600 3rd €3,600 4th €1,200
- Going: Soft to Heavy (Soft in places)
- Surface: Turf
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 3 Sweeney Tunes | 3/1 | |
| 2nd | 5 Charlie's Vic | 3½ | 12/1 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| 137 | 3 Sweeney Tunes |
|
- | - |
| 131 | 5 Charlie's Vic |
|
- | - |
| 147 | 2 Mikael D'haguenet |
|
152 | 157 |
| 132 | 1 Ballyadam Brook |
|
- | - |
| 123 | 6 Madam Bovary |
|
- | - |
| 140 | 4 Whodoyouthink |
|
123 | 126 |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 3 | Sweeney Tunes | |
| 5 | Charlie's Vic | |
| 2 | Mikael D'haguenet | |
| 1 | Ballyadam Brook | |
| 6 | Madam Bovary | |
| 4 | Whodoyouthink |
Print