Paddy Power Dial-A-Bet 1800 721 821 Maiden Hurdle 2m
- (5yo+, 2m, 17 runners)
- Winner €7,590 2nd €1,760 3rd €770 4th €440
- Going: Soft to Heavy (Soft in places)
- Surface: Turf
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 18 Upsie | 4/7f | |
| 2nd | 1 Aerlite Supreme | 3¾ | 9/2 |
| 3rd | 14 Toubaloo | ½ | 33/1 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| - | 12 Slighamach |
|
- | - |
| - | 18 Upsie |
|
- | - |
| - | 1 Aerlite Supreme |
|
- | - |
| - | 14 Toubaloo |
|
- | - |
| - | 10 Red Road |
|
- | - |
| 112 | 13 To The Sky |
|
- | - |
| - | 8 Kestrel |
|
- | - |
| - | 2 Dave's Stamper |
|
- | - |
| - | 9 Not For You |
|
- | - |
| - | 5 Black Zero |
|
- | - |
| - | 7 Hero De Villeneuve |
|
- | - |
| - | 4 Vinniespride |
|
- | - |
| - | 17 Ivanka |
|
- | - |
| - | 11 Sinntani |
|
- | - |
| - | 16 Alfa Belle |
|
- | - |
| - | 15 Nanos Witness |
|
- | - |
| - | 3 Tapaigh An Deis |
|
- | - |
| - | 6 Final Return |
|
- | - |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 12 | Slighamach | |
| 18 | Upsie | |
| 1 | Aerlite Supreme | |
| 14 | Toubaloo | |
| 10 | Red Road | |
| 13 | To The Sky | |
| 8 | Kestrel | |
| 2 | Dave's Stamper | |
| 9 | Not For You | |
| 5 | Black Zero | |
| 7 | Hero De Villeneuve | |
| 4 | Vinniespride | |
| 17 | Ivanka | |
| 11 | Sinntani | |
| 16 | Alfa Belle | |
| 15 | Nanos Witness | |
| 3 | Tapaigh An Deis | |
| 6 | Final Return |
Print