Lingfield Selling Stakes 6f
- (4yo+, 6f, Class 6, 4 runners)
- Winner £2,045 2nd £604 3rd £302
- Going: Standard
- Surface: Polytrack
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 3 Homeboy | 6/4 |
Top Jockeys
| Name | Wins | Rides | % | Places | % |
|---|---|---|---|---|---|
| L Morris | 105 | 914 | 11.49 | 270 | 29.54 |
| R Winston | 35 | 353 | 9.92 | 111 | 31.44 |
| G Gibbons | 5 | 31 | 16.13 | 12 | 38.71 |
Jockeys at this course only, last 5 years
Top Trainers
| Name | Wins | Rides | % | Places | % |
|---|---|---|---|---|---|
| P D Evans | 77 | 607 | 12.69 | 199 | 32.78 |
| R Harris | 46 | 411 | 11.19 | 131 | 31.87 |
| J A Osborne | 28 | 237 | 11.81 | 81 | 34.18 |
Trainers at this course only, last 5 years
Print