Crowne Plaza Hotel Race & Stay Maiden (Div 2) 1m
- (3yo+, 1m, 14 runners)
- Winner €6,900 2nd €1,600 3rd €700 4th €400
- Going: Standard
- Surface: Polytrack
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 13 Mona Brown | 3/1f | |
| 2nd | 12 La Belle Maison | ½ | 16/1 |
| 3rd | 3 Firethorn | 2¼ | 7/2 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| - | 9 Celtic Poker |
|
- | - |
| - | 16 Veyepea |
|
- | - |
| - | 17 Nureyev's Boy |
|
- | - |
| 70 | 13 Mona Brown |
|
- | - |
| - | 12 La Belle Maison |
|
- | - |
| 72 | 3 Firethorn |
|
- | - |
| - | 11 Hanamizuki |
|
- | - |
| - | 4 Great Soprano |
|
- | - |
| 65 | 14 Rock Magic |
|
- | - |
| 63 | 7 Diamond Daze |
|
- | - |
| - | 5 Manuka |
|
- | - |
| - | 2 Cottesloe |
|
- | - |
| - | 10 Eretara |
|
- | - |
| - | 15 Elusive Leona |
|
- | - |
| - | 8 Funtimerag |
|
- | - |
| - | 6 Tincan Tom |
|
- | - |
| - | 1 Shouts Of Acclaim |
|
- | - |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 9 | Celtic Poker | |
| 16 | Veyepea | |
| 17 | Nureyev's Boy | |
| 13 | Mona Brown | |
| 12 | La Belle Maison | |
| 3 | Firethorn | |
| 11 | Hanamizuki | |
| 4 | Great Soprano | |
| 14 | Rock Magic | |
| 7 | Diamond Daze | |
| 5 | Manuka | |
| 2 | Cottesloe | |
| 10 | Eretara | |
| 15 | Elusive Leona | |
| 8 | Funtimerag | |
| 6 | Tincan Tom | |
| 1 | Shouts Of Acclaim |
Print