Rewards4Racing Handicap Chase 2m 4f 110y
- (5yo+, 2m 4f 110y, Class 3, 8 runners)
- Winner £6,498 2nd £1,908 3rd £954 4th £477
- Going: Good, Good to Soft in places
- Surface: Turf
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 3 Midnight Sail | 5/1 | |
| 2nd | 8 Lexicon Lad | 1¾ | 7/2 |
| 3rd | 7 Milarrow | 7 | 3/1f |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| 127 | 2 Escort'men |
|
146 | 146 |
| 127 | 3 Midnight Sail |
|
121 | 135 |
| 115 | 8 Lexicon Lad |
|
109 | 109 |
| 118 | 7 Milarrow |
|
116 | 116 |
| 128 | 1 Filbert |
|
115 | 115 |
| 127 | 4 Triangular |
|
112 | 127 |
| 124 | 5 Storming Gale |
|
117 | 117 |
| 114 | 9 Lucy's Legend |
|
100 | 109 |
| 120 | 6 Mickelson |
|
126 | 126 |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 2 | Escort'men | |
| 3 | Midnight Sail | |
| 8 | Lexicon Lad | |
| 7 | Milarrow | |
| 1 | Filbert | |
| 4 | Triangular | |
| 5 | Storming Gale | |
| 9 | Lucy's Legend | |
| 6 | Mickelson |
Print