Rifles Handicap Chase Supported By Knight Frank (For The Bombay Hunt Cup) 2m 110y
- (5yo+, 2m 110y, Class 2, 8 runners)
- Winner £15,825 2nd £4,675 3rd £2,338 4th £1,170 5th £585
- Going: Good to Soft, Soft in places
- Surface: Turf
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 8 Ballygarvey | 7/2 | |
| 2nd | 6 Renard | 4 | 5/1 |
| 3rd | 7 Gus Macrae | 7 | 16/1 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| 115 | 9 Anay Turge |
|
- | - |
| 130 | 8 Ballygarvey |
|
122 | 122 |
| 137 | 6 Renard |
|
109 | 135 |
| 133 | 7 Gus Macrae |
|
- | - |
| 140 | 4 Oh Crick |
|
123 | 123 |
| 147 | 3 Doeslessthanme |
|
127 | 127 |
| 152 | 1 Oiseau de Nuit |
|
- | - |
| 138 | 5 Dunowen Point |
|
120 | 120 |
| 148 | 2 Cornas |
|
- | - |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 9 | Anay Turge | |
| 8 | Ballygarvey | |
| 6 | Renard | |
| 7 | Gus Macrae | |
| 4 | Oh Crick | |
| 3 | Doeslessthanme | |
| 1 | Oiseau de Nuit | |
| 5 | Dunowen Point | |
| 2 | Cornas |
Print