www.limerickraces.ie Handicap Hurdle (80-109) 2m 3f
- (4yo+, 2m 3f, 14 runners)
- Winner €6,900 2nd €1,600 3rd €700 4th €400
- Going: Heavy
- Surface: Turf
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 14 All The Way Home | 13/2 | |
| 2nd | 11 Supreme Bob | 2¼ | 16/1 |
| 3rd | 13 Special Token | 2 | 13/2 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| 95 | 15 Whiskey And Rye |
|
- | - |
| 93 | 16 I'lltelimar King |
|
- | - |
| 96 | 14 All The Way Home |
|
- | - |
| 102 | 11 Supreme Bob |
|
- | - |
| 97 | 13 Special Token |
|
- | - |
| 107 | 4 Goodtime Boy |
|
- | - |
| 107 | 5 King Of Ardcarne |
|
- | - |
| 109 | 2 Hidden Crack |
|
101 | 101 |
| 105 | 6 Celtic Wish |
|
- | - |
| 103 | 7 Passing Through |
|
- | - |
| 102 | 9 Luck Pennie |
|
- | - |
| 109 | 1 Fair Dilemma |
|
95 | 95 |
| 109 | 3 Troubled |
|
- | - |
| 102 | 10 Noble Pageant |
|
- | - |
| 103 | 8 Sea Stallion |
|
98 | 98 |
| 100 | 12 Caballo De Marcus |
|
- | - |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 15 | Whiskey And Rye | |
| 16 | I'lltelimar King | |
| 14 | All The Way Home | |
| 11 | Supreme Bob | |
| 13 | Special Token | |
| 4 | Goodtime Boy | |
| 5 | King Of Ardcarne | |
| 2 | Hidden Crack | |
| 6 | Celtic Wish | |
| 7 | Passing Through | |
| 9 | Luck Pennie | |
| 1 | Fair Dilemma | |
| 3 | Troubled | |
| 10 | Noble Pageant | |
| 8 | Sea Stallion | |
| 12 | Caballo De Marcus |
Print