BetVictor Non Runner Free Bet At Cheltenham Handicap Chase 2m 4f
- (5yo+, 2m 4f, Class 3, 8 runners)
- Winner £6,498 2nd £1,908 3rd £954 4th £477
- Going: Soft
- Surface: Turf
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 2 Consigliere | 9/4j | |
| 2nd | 6 Rich Lord | 9 | 10/1 |
| 3rd | 7 Prosecco | 7 | 8/1 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| 130 | 3 Woody Waller |
|
- | - |
| 128 | 4 Tail of The Bank |
|
- | - |
| 120 | 8 Quite The Man |
|
115 | 115 |
| 138 | 2 Consigliere |
|
136 | 136 |
| 125 | 6 Rich Lord |
|
114 | 114 |
| 124 | 7 Prosecco |
|
118 | 118 |
| 122 | 9 Ulysse Collonges |
|
- | - |
| 139 | 1 Going Wrong |
|
130 | 130 |
| 127 | 5 Stormin Exit |
|
125 | 125 |
| 117 | 10 Los Nadis |
|
123 | 125 |
| 114 | 11 Classic Cut |
|
123 | 123 |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 3 | Woody Waller | |
| 4 | Tail of The Bank | |
| 8 | Quite The Man | |
| 2 | Consigliere | |
| 6 | Rich Lord | |
| 7 | Prosecco | |
| 9 | Ulysse Collonges | |
| 1 | Going Wrong | |
| 5 | Stormin Exit | |
| 10 | Los Nadis | |
| 11 | Classic Cut |
Print