Download The BetVictor Spincast App Now Beginners' Chase 2m 4f
- (5yo+, 2m 4f, Class 4, 5 runners)
- Winner £3,769 2nd £1,107 3rd £553 4th £277
- Going: Soft
- Surface: Turf
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 5 Nuts N Bolts | 7/2 | |
| 2nd | 1 Balding Banker | 7 | 10/3 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| - | 4 My Mate Vic |
|
- | - |
| 134 | 7 Aibrean |
|
124 | 124 |
| 120 | 5 Nuts N Bolts |
|
- | - |
| 120 | 1 Balding Banker |
|
- | - |
| 126 | 3 Diocles |
|
- | - |
| 122 | 6 Un Guet Apens |
|
- | - |
| - | 2 Bobble Hat Bob |
|
117 | 117 |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 4 | My Mate Vic | |
| 7 | Aibrean | |
| 5 | Nuts N Bolts | |
| 1 | Balding Banker | |
| 3 | Diocles | |
| 6 | Un Guet Apens | |
| 2 | Bobble Hat Bob |
Print