BGC Partners Handicap Chase 2m 1f
- (4yo+, 2m 1f, Class 3, 7 runners)
- Winner £12,512 2nd £3,696 3rd £1,848 4th £924 5th £462 6th £232
- Going: Heavy
- Surface: Turf
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 4 Ulck Du Lin | Evsf | |
| 2nd | 9 Nozic | 1½ | 33/1 |
Top Jockeys
| Name | Wins | Rides | % | Places | % |
|---|---|---|---|---|---|
| A P McCoy | 11 | 71 | 15.49 | 25 | 35.21 |
| J E Moore | 7 | 60 | 11.67 | 18 | 30.0 |
| T Scudamore | 6 | 57 | 10.53 | 18 | 31.58 |
| J Tizzard | 2 | 28 | 7.14 | 5 | 17.86 |
Jockeys at this course only, last 5 years
Top Trainers
| Name | Wins | Rides | % | Places | % |
|---|---|---|---|---|---|
| D Pipe | 12 | 82 | 14.63 | 29 | 35.37 |
| G L Moore | 11 | 131 | 8.4 | 30 | 22.9 |
| C L Tizzard | 3 | 34 | 8.82 | 6 | 17.65 |
| Miss V Williams | 2 | 59 | 3.39 | 18 | 30.51 |
| Miss Z C Davison | 0 | 4 | 0.0 | 1 | 25.0 |
Trainers at this course only, last 5 years
Print