BGC Partners Handicap Chase 2m 1f
- (4yo+, 2m 1f, Class 3, 7 runners)
- Winner £12,512 2nd £3,696 3rd £1,848 4th £924 5th £462 6th £232
- Going: Heavy
- Surface: Turf
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 4 Ulck Du Lin | Evsf | |
| 2nd | 9 Nozic | 1½ | 33/1 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| 135 | 3 Majala |
|
125 | 125 |
| 128 | 6 Nobunaga |
|
132 | 132 |
| 136 | 4 Ulck Du Lin |
|
126 | 126 |
| 117 | 9 Nozic |
|
106 | 153 |
| 138 | 1 Falcon Island |
|
127 | 127 |
| 135 | 2 Gus Macrae |
|
122 | 122 |
| 125 | 8 El Lobo |
|
- | - |
| 128 | 5 My Brother Sylvest |
|
- | - |
| 128 | 7 Vino Griego |
|
- | - |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 3 | Majala | |
| 6 | Nobunaga | |
| 4 | Ulck Du Lin | |
| 9 | Nozic | |
| 1 | Falcon Island | |
| 2 | Gus Macrae | |
| 8 | El Lobo | |
| 5 | My Brother Sylvest | |
| 7 | Vino Griego |
Print