Ascot Championship Standard Open NH Flat Race (Listed) 2m
- (4-6yo, 2m, Class 1, 9 runners)
- Winner £6,264 2nd £2,351 3rd £1,177 4th £586 5th £295 6th £147
- Going: Heavy, Soft in places
- Surface: Turf
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 2 Captain Cutter | 11/4 | |
| 2nd | 4 Kings Palace | 1¼ | 8/11f |
| 3rd | 8 Tiqris | 11 | 11/2 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| - | 2 Captain Cutter |
|
- | - |
| - | 4 Kings Palace |
|
- | - |
| - | 8 Tiqris |
|
- | - |
| - | 9 Be My Present |
|
- | - |
| - | 1 Boss In Boots |
|
- | - |
| - | 5 Marmalade Man |
|
- | - |
| - | 7 Rockchasebullett |
|
- | - |
| - | 6 Moss On The Mill |
|
- | - |
| - | 3 Golanova |
|
- | - |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 2 | Captain Cutter | |
| 4 | Kings Palace | |
| 8 | Tiqris | |
| 9 | Be My Present | |
| 1 | Boss In Boots | |
| 5 | Marmalade Man | |
| 7 | Rockchasebullett | |
| 6 | Moss On The Mill | |
| 3 | Golanova |
Print