Dr Howard Scott Memorial Handicap Hurdle 2m 110y
- (4yo+, 2m 110y, Class 4, 7 runners)
- Winner £2,738 2nd £798 3rd £399
- Going: Soft, Heavy in places
- Surface: Turf
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 3 Rupert Bear | 3/1f | |
| 2nd | 6 Stanley Bridge | 10 | 4/1 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| 112 | 1 Claude Carter |
|
107 | 107 |
| 107 | 3 Rupert Bear |
|
103 | 103 |
| 103 | 6 Stanley Bridge |
|
93 | 93 |
| 84 | 7 Heart O' The West |
|
- | - |
| 103 | 5 Ritsi |
|
- | - |
| 82 | 8 Mootabar |
|
- | - |
| 105 | 4 Sam Lord |
|
115 | 115 |
| 110 | 2 Ruff Diamond |
|
110 | 110 |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 1 | Claude Carter | |
| 3 | Rupert Bear | |
| 6 | Stanley Bridge | |
| 7 | Heart O' The West | |
| 5 | Ritsi | |
| 8 | Mootabar | |
| 4 | Sam Lord | |
| 2 | Ruff Diamond |
Print