Northumbria Handicap Hurdle 2m 4f 110y
- (4yo+, 2m 4f 110y, Class 5, 11 runners)
- Winner £1,949 2nd £572 3rd £286 4th £143
- Going: Soft, Heavy in places
- Surface: Turf
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 11 Lisdonagh House | 15/2 | |
| 2nd | 12 Noble Scholar | 6 | 9/1 |
| 3rd | 3 Bollin Fiona | 13 | 10/1 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| 93 | 5 Funky Munky |
|
85 | 85 |
| 84 | 9 See The Legend |
|
80 | 80 |
| 82 | 11 Lisdonagh House |
|
77 | 77 |
| 80 | 12 Noble Scholar |
|
- | - |
| 98 | 3 Bollin Fiona |
|
90 | 98 |
| 86 | 8 Royal Curtsy |
|
85 | 85 |
| 98 | 2 Political Paddy |
|
115 | 115 |
| 95 | 4 Keeverfield |
|
- | - |
| 84 | 10 Mini The Minx |
|
- | - |
| 100 | 1 Stormion |
|
93 | 93 |
| 90 | 6 Along Came Rosie |
|
97 | 97 |
| 90 | 7 Caught In The Act |
|
81 | 81 |
| 77 | 13 Lochore |
|
- | - |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 5 | Funky Munky | |
| 9 | See The Legend | |
| 11 | Lisdonagh House | |
| 12 | Noble Scholar | |
| 3 | Bollin Fiona | |
| 8 | Royal Curtsy | |
| 2 | Political Paddy | |
| 4 | Keeverfield | |
| 10 | Mini The Minx | |
| 1 | Stormion | |
| 6 | Along Came Rosie | |
| 7 | Caught In The Act | |
| 13 | Lochore |
Print