Winners Love bookmakers.co.uk Selling Stakes 1m 141y
- (4yo+, 1m 141y, Class 6, 4 runners)
- Winner £1,941 2nd £578 3rd £289 4th £144
- Going: Standard/Slow
- Surface: Polytrack
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 3 Red Somerset | Evsf |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| 57 | 4 Spinning Ridge |
|
70 | 72 |
| 77 | 3 Red Somerset |
|
75 | 86 |
| 77 | 5 Jack Who's He |
|
- | - |
| 67 | 1 Faithful Ruler |
|
75 | 81 |
| 68 | 2 Imprimis Tagula |
|
75 | 86 |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 4 | Spinning Ridge | |
| 3 | Red Somerset | |
| 5 | Jack Who's He | |
| 1 | Faithful Ruler | |
| 2 | Imprimis Tagula |
Print