Powersolve Electronics Greatwood Charity Handicap Chase 2m 2f 110y
- (4yo+, 2m 2f 110y, Class 4, 8 runners)
- Winner £3,249 2nd £954 3rd £477 4th £238
- Going: Soft
- Surface: Turf
| Pos | Horse | Distance/th> | Odds |
|---|---|---|---|
| 1st | 2 Sustainability | 7/2 | |
| 2nd | 6 Double Dash | 1¼ | 5/2f |
| 3rd | 4 Balinroab | 9 | 9/2 |
Official Ratings
| OR | Horse | Last 6 |
LW | HW |
|---|---|---|---|---|
| 96 | 9 Chestnut Ben |
|
88 | 88 |
| 115 | 2 Sustainability |
|
- | - |
| 109 | 6 Double Dash |
|
- | - |
| 113 | 4 Balinroab |
|
- | - |
| 114 | 3 Five Rivers |
|
110 | 110 |
| 97 | 8 Watergate |
|
94 | 94 |
| 100 | 7 Red Rock |
|
- | - |
| 112 | 5 Amuse Me |
|
97 | 97 |
| 115 | 1 Down The Stretch |
|
115 | 116 |
5 Star Ratings
| No | Horse | 5 star rating |
|---|---|---|
| 9 | Chestnut Ben | |
| 2 | Sustainability | |
| 6 | Double Dash | |
| 4 | Balinroab | |
| 3 | Five Rivers | |
| 8 | Watergate | |
| 7 | Red Rock | |
| 5 | Amuse Me | |
| 1 | Down The Stretch |
Print